196th LIB KIA List T-Z


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Tanner Ronald Russell SP4 E4 10W 127 11B20 7 4 5/11/50 27 MISSOULA 5/31/70 5/31/70 700531 A1 G C * 20
Tate Robert Arnold Jr. PFC E3 29W 94 11C10 7 4 2/22/49 49 CHARLESTON 3/20/69 3/20/69 690320 A1 H C * 20
Tate Tony Larue SP4 E4 44E 22 11B20 7 4 12/1/45 19 THIBODAUX 3/11/68 3/11/68 680311 A1 H C * 22
Taylor Andrew James SFC E7 11W 88 11B40 7 3 10/3/40 50 MILWAUKEE 5/2/70 5/2/70 700502 A1 E N * 29
Taylor Russell Allen CPL E3 19W 123 11B10 7 4 12/23/48 49 ELKINS 8/26/69 8/26/69 690826 A1 Z C * 20
Taylor Robert Thomas CPL E3 13W 65 11B20 7 4 7/5/49 40 PAWTUCKET 2/27/70 2/27/70 700227 A2 G C * 20
Taylor Ronald Lee PFC E3 10E 122 11B20 7 99 7/30/45 36 MT GILEAD 9/19/66 9/19/66 660919 A1 I C * 21
Taylor David Bernard CPL E3 55W 16 11C10 7 5 10/5/47 23 DETROIT 6/21/68 6/21/68 680621 A1 D C * 20
Taylor Darrell Duane PFC E3 19W 98 11B10 7 3 1/8/48 23 VICKSBURG 8/22/69 8/22/69 690822 A1 D C * 21
Taylor Randy Lee PFC E3 25E 9 36K20 7 4 5/27/47 9 WASHINGTON 8/17/67 8/17/67 670817 A1 I C * 20
Taylor Larry Gene SP4 E4 07W 29 11B20 7 4 6/13/49 5 EL CAJON 8/31/70 8/31/70 700831 A1 D C * 21
Thacker Grady SGT E5 49E 49 11B40 7 4 10/4/45 11 NORCROSS 4/13/68 4/13/68 680413 A1 D C * 22
Thomas John Joseph SP4 E4 19E 46 11B10 7 5 9/8/46 39 PHILADELPHIA 5/5/67 5/5/67 670505 A1 D C * 20
Thomas Paul Edward SGT E5 12W 99 11B40 7 4 12/30/48 17 ESBON 4/5/70 4/5/70 700405 C2 T C * 21
Thompson Robert Dewey SGT E5 20E 92 11B40 7 5 10/10/44 49 WYMER 5/23/67 5/23/67 670523 A1 H C * 22
Thompson Carl Wayne SSGT E6 02W 35 11B40 7 3 11/17/48 47 RICHMOND 10/5/71 10/5/71 711005 A1 D C * 22
Thompson Timothy Joseph SP4 E4 06W 119 91B20 7 5 1/31/50 36 NORWALK 12/13/70 12/13/70 701213 A1 G C * 20
Thompson Leonard Luke SGT E5 39W 71 11B10 7 99 2/4/45 23 DETROIT 11/15/68 11/15/68 681115 C2 L N * 23
Thompson Robert Eugene CPL E3 29W 94 11B10 7 4 1/25/48 5 FULLERTON 3/20/69 3/20/69 690320 A1 D C * 21
Thornton Terry Lee PFC E3 22W 28 11C10 7 4 12/13/47 14 BLOOMINGTON 6/11/69 6/11/69 690611 A1 D C * 21
Thorpe William David SP4 E4 07W 14 13A10 6 4 2/10/51 16 JESUP 8/26/70 8/26/70 700826 A3 B C * 19
Tibbetts Bruce Harold PFC E3 22W 28 11B10 7 4 8/1/48 20 DIXFIELD 6/11/69 6/11/69 690611 A1 H C * 20
Tolbert Roderick Kenneth SGT E5 09W 6 11B40 7 4 7/29/47 1 FAIRFIELD 6/3/70 6/3/70 700603 A1 E N * 22
Toliver William Lee SP4 E4 21W 95 11C20 7 4 11/29/47 44 BRYAN 7/10/69 7/10/69 690710 C1 T N * 21
Tolzmann Ted Norman PFC E3 12E 39 11B10 7 99 10/24/45 22 WILBRAHAM 11/7/66 11/7/66 661107 A1 I C * 21
Torres Reynaldo Sandoval PFC E3 23E 81 11B10 7 92 5/25/46 44 UVALDE 7/16/67 7/16/67 670716 A1 D C * 21
Torres Angelo SP4 E4 17E 89 11B20 7 22 1/27/46 14 CHICAGO 4/1/67 4/1/67 670401 A1 H C * 21
Tovar Atilano Uriegas SGT E5 12W 23 11B40 7 3 4/24/50 5 WASCO 3/19/70 3/19/70 700319 A1 G C * 19
Townes Robert Francis Jr. SP4 E4 01W 54 11E20 7 3 8/2/52 22 MIDDLEBORO 7/8/72 7/8/72 720708 A2 I C * 19
Townsend Stephen Lance SGT E4 42W 24 11B20 7 4 3/20/50 5 CALISTOGA 9/26/68 9/26/68 680926 A1 D C * 18
Townsend William Paul Jr. PFC E3 53E 42 11B10 7 2 2/3/47 5 RESEDA 5/1/68 5/1/68 680501 A1 G C * 21
Trivette John Thomas PFC E3 20E 93 11B10 7 5 11/12/43 34 WINSTON SALEM 5/23/67 5/23/67 670523 A1 D C * 23
Troup Rodrick SP4 E4 03W 124 11B20 7 3 8/2/51 11 ATLANTA 8/5/71 8/5/71 710805 A1 D N * 20
Trujillo-Trujillo Abraham SP4 E4 36W 24 11B20 7 4 10/29/47 PR RIO GRANDE 12/14/68 12/14/68 681214 A2 D C * 21
Turner Alfred Lee SSGT E6 16W 113 11F40 7 99 7/13/34 48 BOTHELL 11/23/69 11/23/69 691123 A2 H C * 35
Turner James Paul SP4 E4 33E 61 17E10 7 4 10/8/47 23 DETROIT 1/6/68 1/6/68 680106 A1 D C * 20
Turner Jeffrey Arthur PFC E3 44E 22 11B10 7 4 9/16/47 5 MILL VALLEY 3/11/68 3/11/68 680311 A1 H C * 20
Turpin Gordon James Jr. 1LT O2 19W 83 1542 7 4 9/17/41 43 MEMPHIS 8/20/69 8/20/69 690820 A1 Z C * 27
Turpin Richard Floyd III SP4 E4 56E 17 11B20 7 2 7/9/47 23 ROSEVILLE 5/6/68 5/6/68 680506 A1 H C * 20
Umholtz Darrell Raymond PFC E3 42E 11 11B20 7 4 3/25/47 47 FALLS CHURCH 2/29/68 2/29/68 680229 A1 H C * 20
Urbanczyk Joseph Michael SP4 E4 29W 33 11B20 7 4 4/19/48 33 LACKAWANNA 3/13/69 3/13/69 690313 A1 H C * 20
Valandingham Everett Jose SP5 E5 43E 1 91B20 7 3 10/12/46 44 DALLAS 3/4/68 3/4/68 680304 A1 E C * 21
Valdez Rodolfo SP4 E4 02W 3 11B20 7 99 7/13/48 44 EDCOUCH 8/26/71 8/26/71 710726 A1 E C * 23
Valdez Juan Pedro SP4 E4 49E 48 11B20 7 4 3/21/48 6 AVONDALE 4/13/68 4/13/68 680413 A1 D C * 20
Valentine Frank Michael CPL E3 11W 78 91A10 7 4 8/30/45 36 LITCHFIELD 4/30/70 4/30/70 700430 A1 G C * 24
Vallance David Clark SGT E5 28W 15 11B40 6 4 10/20/47 27 HAMILTON 3/22/69 3/22/69 690322 C1 B C * 21
Van Cedarfield James Ray SP4 E4 13E 40 11B10 7 99 8/26/44 7 EAST HADDAM 12/12/66 12/12/66 661212 A1 I C * 22
Van Gilder Robert Randall PFC E3 37E 15 11B10 7 4 9/25/47 23 GRAND RAPIDS 2/3/68 2/3/68 680203 A1 D C * 20
Van Regenmorter Ronald Ra CAPT O3 14E 19 * 4 99 7/30/36 42 SIOUX FALLS 1/12/67 1/12/67 670112 C1 B C * 30
Van Sessen Ronald A. 1LT O2 12E 2 1542 7 99 3/4/43 15 CROWN POINT LAKE 10/31/66 10/31/66 661031 A1 H C * 23
Vance Dennis Lee SSGT E6 15W 20 11R40 7 4 10/11/48 18 GLENDALE 12/2/69 12/2/69 691202 A1 D C * 21
Vanderboom Paul Ward Jr. SP4 E4 19W 64 11B20 7 3 2/9/48 50 FOND DU LAC 8/18/69 8/18/69 690818 A1 Z C * 21
Vaughan Council Delano SSGT E6 06W 63 11B40 7 4 1/30/39 47 CHESAPEAKE 11/15/70 11/15/70 701115 A3 G C * 31
Vaughan Donald Franklin SP5 E5 02W 53 91B20 7 4 12/28/48 33 BAYSHORE 10/28/71 10/28/71 711028 C1 J N * 22
Vaughn Kelly Patrick CPL E3 28W 5 11C10 7 4 6/5/49 43 MEMPHIS 3/21/69 3/21/69 690321 A1 H C * 19
Vennik Robert Nicholas SSGT E6 02W 3 11B40 7 3 1/19/46 31 WYCKOFF 8/26/71 8/26/71 710826 A3 G C BNR 25
Verdugo Adalberto R. SP4 E4 31W 37 11C40 7 3 2/18/46 5 LOS ANGELES 2/24/69 2/24/69 690224 A1 G C * 23
Verstraete Michael James SGT E5 03W 64 11B40 7 3 12/21/50 26 KANSAS CITY 6/2/71 6/2/71 710602 A1 G C * 20
Vess Lester Stanley PFC E3 06W 30 11B10 7 4 6/16/51 34 OLD FORT 10/30/70 10/30/70 701030 C1 L C * 19
Vick Richard Dewey PFC E3 40E 50 11B20 7 3 10/13/45 24 BEMIDJI 2/20/68 2/20/68 680220 A2 V C * 22
Vickrey Clarke Kemble PFC E3 17W 125 91A10 7 4 10/14/50 44 CONROE 10/27/69 10/27/69 691027 A2 H C * 19
Virbickas Anthony A. CPL E3 16W 107 11B10 7 4 12/19/48 31 W PATERSON 11/21/69 11/21/69 691121 A1 D C * 20
Waddell Robert Douglas PFC E3 30E 74 11B10 7 4 2/11/46 36 BATAVIA 11/23/67 11/23/67 671123 A1 D C * 21
Wade Nathaniel SGT E4 56W 28 11B10 7 4 9/11/41 11 AUGUSTA 6/18/68 6/18/68 680618 A1 I N * 26
Wahl Dennis James SP4 E4 23E 105 11C10 7 4 4/11/47 36 ALLIANCE 7/21/67 7/21/67 670721 A2 G C * 20
Walden David SFC E7 12W 11 11B4H 7 4 5/9/37 11 COLUMBUS 3/16/70 3/16/70 700316 A1 V N * 32
Walker Henson Frank SP4 E4 22W 45 11B40 7 4 9/11/45 45 PLEASANT GROVE 6/13/69 6/13/69 690613 A1 D C * 23
Walker Howard Leslie SGT E5 12E 25 11B40 7 99 7/31/41 34 BOOMER 11/4/66 11/4/66 661104 A1 D C * 25
Walker Stephen Archie SGT E4 55W 17 11B20 7 4 6/1/47 34 CHARLOTTE 6/21/68 6/21/68 680621 A1 G N * 21
Walker Thomas Michael CPL E3 54E 20 11B10 7 1 6/3/49 5 RICHMOND 5/2/68 5/2/68 680502 A1 D C * 18
Walker Charles Clarence SP4 E4 28W 87 11B20 7 4 8/25/47 1 EUFAULA 3/29/69 3/29/69 690329 A1 D C * 21
Wallace Roosevelt CPL E3 17W 48 11B10 7 3 7/17/49 11 GUYTON 10/7/69 10/7/69 691007 A1 E N * 20
Waller Harold Dean CPL E3 03W 41 11B10 7 3 2/11/48 26 NELSON 5/19/71 5/19/71 710519 A1 G C * 23
Walterman Larry John PFC E3 42E 11       2/2/42 48 CHEHALIS 2/29/68              
Ward Alan Curtis PFC E3 25W 113 11C10 7 4 2/2/50 36 CINCINNATI 5/13/69 5/13/69 690513 A1 H N * 19
Waterbury Richard Mead SP4 E4 17E 89 11B20 7 22 7/1/43 10 MELBOURNE 4/1/67 4/1/67 670401 A1 D C * 23
Watkins Anthony Ronald 2LT O1 34E 2 1549 7 4 9/17/44 37 ARDMORE 1/8/68 1/8/68 680108 A3 D C * 23
Watkins Harry Lee Jr. SGT E5 34E 7 11B40 7 4 12/26/45 21 HAGERSTOWN 1/9/68 1/9/68 680109 A3 H C * 22
Watkins Marion PFC E3 12E 92 11B10 7 99 10/30/46 18 WAR CREEK 11/19/66 11/19/66 661119 A1 D C * 20
Watters Phillip Donald 1LT O2 35W 30 2010 7 99 10/19/39 24 MINNEAPOLIS 1/3/69 1/3/69 690103 C2 L C * 29
Weaks Melvin Lee PFC E3 03W 134 63C20 7 3 4/22/50 34 CONCORD 8/18/71 8/18/71 710818 C1 J N BNR 21
Weaver John Simmons CPL E3 05W 51 11B10 7 4 10/8/50 14 LOMBARD 1/16/71 1/16/71 710116 A1 E C * 20
Webb Jackie Joe CPL E3 29W 85 11B10 7 4 4/4/48 43 MEMPHIS 3/19/69 3/19/69 690319 A1 D C * 20
Webb Leonard Jr. SP4 E4 36W 60 11C20 7 4 10/20/49 26 ST LOUIS 12/21/68 12/21/68 681221 C1 Q N * 19
Webb Wallis Wayne PFC E3 05W 76 11B10 7 4 8/1/50 26 GROVESPRING 2/3/71 2/3/71 710203 A1 D C * 20
Webster Jay Dennis Jr. CPL E3 19W 57 11B10 7 3 1/2/50 39 LITITZ 8/17/69 8/17/69 690817 A1 D C * 19
Wehrheim Charles George PFC E3 07W 15 11E1T 6 4 10/17/51 14 CHICAGO 8/26/70 8/26/70 700826 A3 B C * 18
Weleski Martin W. III SP4 E4 34E 12 11B10 7 4 1/21/48 39 CABOT 1/9/68 1/9/68 680109 A1 D C * 19
Wellman Richard Douglas CPL E3 19W 36 11B10 7 5 8/3/49 34 GASTONIA 8/13/69 8/13/69 690813 A1 H C * 20
Wells Gene Gordon SSGT E6 14W 10 11B40 7 4 2/2/49 18 PULASKI 1/7/70 1/7/70 700107 A1 D C * 20
Wendolowski James Francis SP4 E4 13E 70 11B20 7 99 8/4/45 14 CHICAGO 12/21/66 12/21/66 661221 A1 D C * 21
Wernsdorfer Gerald Franci SP4 E4 44E 23 91B20 7 4 7/26/47 21 BALTIMORE 3/11/68 3/11/68 680311 A1 H C * 20
Weston Wendell Allen SP4 E4 25W 91 63B20 7 3 4/27/48 46 WARREN 5/12/69 5/12/69 690512 A1 H C * 21
Wetjen Gordon John SP4 E4 38E 18 11D20 7 4 3/27/47 16 HOMESTEAD 2/7/68 2/7/68 680207 A1 G C * 20
Wetzel John Thomas PFC E3 15E 124 11B10 7 99 10/1/47 23 BUCHANAN 2/28/67 2/28/67 670228 A1 D C * 19
Wheless Jimmy Ray CPL E3 58E 1 11B10 7 2 7/17/48 44 SAN ANGELO 5/9/68 5/9/68 680509 A1 D C * 19
Whirlow Roger Dale SP4 E4 04W 90 13A10 7 4 11/22/50 44 ODESSA 3/28/71 3/28/71 710328 A1 E C * 20
White Michael Lawrence PFC E3 44E 43 91A10 7 11 7/22/47 50 NEW BERLIN 3/13/68 3/13/68 680313 C3 J C * 20
White Bobby Blake CPL E3 02W 54 11B10 7 4 9/22/51 10 BRADENTON 10/28/71 10/28/71 711028 C1 J N * 20
White Monette Von PVT E2 05W 94 94B20 7 4 1/27/51 5 SAN DIEGO 2/10/71 2/10/71 710210 C1 Q N * 20
Whitis Larry Michael SP4 E4 29W 94 11B20 7 4 7/9/48 15 INDIANAPOLIS 3/20/69 3/20/69 690320 A1 H C * 20
Wicks William Arthur CPL E3 08W 13 11B10 7 4 4/21/49 33 NORTH BELLMORE 7/12/70 7/12/70 700712 A1 G C * 21
Widdison Imlay Scott CPL E3 59E 15 11B10 7 4 2/24/46 45 WOODS CROSS 5/12/68 5/12/68 680512 A3 H C BNR 22
Widdows John William PVT E1 07W 15 13A10 6 4 7/24/50 14 CHICAGO 8/26/70 8/26/70 700826 A3 B C * 20
Wilcox Raymond Lee CPL E3 19W 83 11B10 7 4 3/31/46 23 MANCELONA 8/20/69 8/20/69 690820 A1 Z C * 23
Wilder Ronald Frederick SGT E5 20W 33 11B40 7 3 7/5/46 44 BAYTOWN 7/21/69 7/21/69 690721 A1 D C * 23
Wiley Thomas J. 1LT O2 01W 25 1981 5 2 5/18/47 19 MONROE 5/13/72 5/13/72 720512 A1 B C * 24
Wilks James Alan SP4 E4 17W 125 11B20 7 4 7/10/48 43 COVINGTON 10/27/69 10/27/69 691027 A1 G N * 21
Willett Franklin David PFC E3 26E 77 11B10 7 5 11/3/47 3 HEREFORD 9/15/67 9/15/67 670915 A1 D C * 19
Williams Raymond Leroy PFC E3 25W 114 11B10 7 4 3/25/44 47 ALEXANDRIA 5/13/69 5/13/69 690513 A1 H N * 25
Williams Clark Lee CPL E3 22W 29 11B10 7 4 6/19/48 41 EARLY BRANCH 6/11/69 6/11/69 690611 A1 K N * 20
Williams Duane Gregory PVT E2 15W 116 11B10 7 4 1/14/51 39 PHILADELPHIA 1/1/70 1/1/70 700101 A1 D N * 18
Williams Johnny PFC E3 34E 12 11B10 7 4 12/7/45 34 DURHAM 1/9/68 1/9/68 680109 A3 H C * 22
Williams Nathan C. PFC E3 13E 129 11B10 7 42 9/21/40 33 NEW YORK 1/8/67 1/8/67 670108 A1 H N * 26
Williams William Lynn CPL E3 05W 98 11C10 7 4 8/9/50 31 BERNARDSVILLE 2/11/71 2/11/71 710211 A3 D C * 20
Williams Gary Robert SP4 E4 06W 14 11B20 7 4 7/25/48 14 CUBA 10/20/70 10/20/70 701020 A1 D C * 22
Williams Howard Eugene Jr. SSGT E6 15W 37 31G40 7 4 12/6/43 11 CHAMBLEE 12/7/69 12/7/69 691207 A1 D C * 26
Williams Gerald Patrick PFC E3 38E 63 11B10 7 3 12/11/46 5 OAKLAND 2/9/68 2/9/68 680209 A1 H C * 21
Williams Richard D. CPL E3 41E 46 11B10 7 4 9/6/49 5 SAN BERNARDINO 2/26/68 2/26/68 680226 A1 D C * 18
Williams Plummer PFC E3 13E 81 11B10 7 99 12/17/44 4 FORREST CITY 12/26/66 12/26/66 661226 A1 H N * 22
Williamson Pete Ellis SP4 E4 05W 16 11B10 7 4 12/21/50 18 RIVER 12/31/70 12/31/70 701231 A1 G C * 20
Wilson Robert Eugene SP4 E4 47E 18 11B20 7 5 7/4/47 44 HOUSTON 3/30/68 3/30/68 680330 C1 R C * 20
Wilson Robert Lee PFC E3 13W 40 11E10 7 4 2/14/49 14 CHICAGO 2/20/70 2/20/70 700220 A1 K N * 21
Wilson Gerald W. SP5 E5 17E 118 91B20 7 22 2/16/46 1 EMPIRE 4/7/67 4/7/67 670407 A1 D C * 21
Wines Thomas Lowell CPL E3 55W 25 11B10 7 5 4/25/47 49 ELKVIEW 6/23/68 6/23/68 680623 A2 G C * 21
Winfield George Edward PFC E3 49E 50 11B10 7 4 9/6/46 44 TERRELL 4/13/68 4/13/68 680413 A1 D N * 21
Winters Christopher Micha SP4 E4 03W 36 11B20 7 3 1/2/50 31 RUTHERFORD 5/15/71 5/15/71 710515 A1 G C * 21
Winters David Marshall SSGT E6 18E 66 * 7 99 10/18/48 5 DELHI 4/21/67 2/22/78 780222 A3 Z C BNR 29
Wisniewski David PFC E3 12E 126 11B10 7 99 4/12/47 21 BALTIMORE 11/27/66 11/27/66 661127 A2 D C * 19
Wolfrum Larry Virgil SP4 E4 24W 14 11B20 7 4 12/19/48 36 SHERWOOD 5/14/69 5/14/69 690514 A1 D C * 20
Wood Richard Alan SP4 E4 14E 121 11B10 7 99 8/30/45 31 DUMONT 2/4/67 2/4/67 670204 A1 D C * 21
Wood David Beavers 1LT O2 03W 14 1203 7 4 2/16/47 11 DOUGLASVILLE 4/26/71 4/26/71 710426 A1 E C * 24
Wood Larry David SP4 E4 13W 39 11B20 7 99 8/28/48 1 HUNTSVILLE 2/20/70 2/20/70 700220 A1 D C * 21
Woodard Michael David PFC E3 04W 63 11B10 7 4 6/15/50 43 NASHVILLE 3/20/71 3/20/71 710320 A1 D C * 20
Wooden David Wayne CPL E3 30E 100 11B10 7 4 4/10/47 26 HIGGINSVILLE 11/27/67 11/27/67 671127 A1 D C * 20
Woods Gregory Wayne SSGT E6 19E 47 11F40 7 5 10/29/43 39 PITTSBURGH 5/5/67 5/5/67 670505 A3 V N * 23
Woolridge Thomas Alphonse SGT E4 51W 1 11B40 7 3 2/10/48 3 TUCSON 7/17/68 7/17/68 680717 A1 G C * 20
Wormdahl Richard Gene SP4 E4 13E 70 11B20 7 99 3/30/45 14 SUGAR GROVE 12/21/66 12/21/66 661221 A1 H C * 21
Wynn Harvey Eugene PFC E3 24E 98 11H10 7 5 5/11/47 11 DONALSONVILLE 8/9/67 8/9/67 670809 A2 G N * 20
Yard Benjamin Edwin Jr. SSGT E6 02W 98 * 7 3 4/24/42 39 FREEDOM 1/16/72 1/16/72 720116 C1 Q C * 29
Yates David Earl 1LT O2 21W 115 1542 7 3 4/28/47 47 CHESAPEAKE 7/13/69 7/13/69 690713 A1 D C * 22
Yinger Wayne Leroy Jr. CPL E3 10W 111 11B10 7 4 1/3/50 39 MECHANICSBURG 5/27/70 5/27/70 700527 A1 H C * 20
Young Jimmy Ray CPL E3 52W 2 11B20 7 3 11/15/48 26 FREDERICKTOWN 7/8/68 7/8/68 680708 A1 G C * 19
Zabrowski Louis CPL E3 15W 100 11D10 6 4 8/20/49 28 OMAHA 12/27/69 12/27/69 691227 C1 B C * 20
Zeigler Thomas Lee SP4 E4 04W 69 11B10 7 4 12/22/49 42 HAMILL 3/22/71 3/22/71 710322 A1 D C * 21
Zeltner William J. III CPL E3 19W 99 11B10 7 3 1/6/49 39 PHILADELPHIA 8/22/69 8/22/69 690822 A1 D C * 20
Zimmerman Gordon F. SFC E7 13W 39 11D40 7 4 8/9/28 16 SIOUX CITY 2/20/70 2/20/70 700220 A1 K C * 41
Zydzik Frank Jr. SP4 E4 14W 10 11B20 7 4 5/31/48 50 PHILLIPS 1/7/70 1/7/70 700107 A1 D C * 21

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]