196th LIB KIA List S


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Saint Clair Elisha Reeves SSGT E6 06W 79 11B4B 7 4 10/20/48 47 NEWPORT NEWS 11/23/70 11/23/70 701123 A1 G C * 22
Sakai Ernest Seichi SFC E6 55W 1 11B40 7 3 5/17/40 12 HAWI 6/19/68 6/19/68 680619 A1 G M * 28
Sallee Doyle Eugene CPL E3 39W 56 11B10 7 4 8/18/47 15 LAFAYETTE 11/12/68 11/12/68 681112 A2 G C * 21
Salmela Robert Earl CPL E3 60E 2 11C10 7 1 5/17/46 10 EAU GALLIE 5/13/68 5/13/68 680513 A2 E C * 21
Salters Lee Earnest SP4 E4 07W 14 11B20 6 4 11/13/49 25 BELDEN 8/26/70 8/26/70 700826 A3 B N * 20
Saltz Eric Donn PFC E3 19W 98 11B10 7 5 3/10/49 33 PLAINVIEW 8/22/69 8/22/69 690822 A1 E C * 20
Sanchez Cesar Ernesto SGT E5 15E 100 11C40 7 99 10/26/38 33 NEW YORK 2/26/67 2/26/67 670226 C1 R C * 28
Sanders Marvin Howard CPL E3 15W 20 11B10 7 3 3/11/49 26 FORTUNA 12/2/69 12/2/69 691202 A1 E C * 20
Sanderson Johnnie D. PFC E3 27E 22 11B10 7 4 11/12/44 50 BURLINGTON 9/27/67 9/27/67 670927 A1 D C * 22
Sandlin Ronald Lee CPL E3 34E 92 11B10 6 4 11/14/47 25 PONTOTOC 1/20/68 1/20/68 680120 C2 B N * 20
Sandoval Hector Montalvo SP4 E4 07W 14 91B20 6 4 10/22/48 14 CHICAGO 8/26/70 8/26/70 700825 A1 B C * 21
Santiago Felipe Obed PFC E3 21W 56 11B10 7 4 6/3/50 33 NEW YORK 7/3/69 7/3/69 690703 A1 H C * 19
Santos Enrique Rosario SGT E5 04W 54 11B40 7 4 12/20/47 GU SINAJANA 3/16/71 3/16/71 710316 C2 S C * 23
Sawyer Robert William SGT E5 47W 53 11B40 7 3 4/4/49 30 MANCHESTER 8/23/68 8/23/68 680823 A1 E C * 19
Saxon Johnny CPL E3 04W 133 11B10 7 4 8/12/50 34 CHARLOTTE 4/18/71 4/18/71 710418 A2 G C * 20
Schiesl Gerald Raymond CPL E3 28W 30 11B10 7 1 1/2/49 50 MANITOWOC 3/24/69 3/24/69 690324 A1 D C * 20
Schmidt Gary Russell PFC E3 27E 12 11B10 7 4 9/14/45 28 OMAHA 9/25/67 9/25/67 670925 A2 D C * 22
Schmoll James Kenneth SP4 E4 05W 126 11B20 7 4 5/25/49 50 SHIOCTON 2/20/71 2/20/71 710220 A1 D C * 21
Schneider William Joseph SP4 E4 13E 2 11B20 7 99 6/11/45 50 JANESVILLE 12/1/66 12/1/66 661201 A2 D C * 21
Schroeder Robert Emil Jr. CPL E3 16W 20 11B10 7 4 10/10/49 50 MILWAUKEE 11/2/69 11/2/69 691102 A1 D C * 20
Schroeder Glenn Michael CPL E3 17W 103 11B10 7 4 6/6/49 36 ELYRIA 10/21/69 10/21/69 691021 A1 G C * 20
Schumacher Robert James SGT E4 04W 90 11B20 7 4 7/27/49 38 LEBANON 3/28/71 3/28/71 710328 A1 E C * 21
Schwartz Gary Steven SP4 E4 02W 133 11B20 7 99 12/28/50 5 SAN DIEGO 4/8/72 4/8/72 720408 C1 T C * 21
Schwebke Larry Charles SP4 E4 54E 17 11B10 7 1 12/9/45 16 ACKLEY 5/2/68 5/2/68 680502 A1 H C * 22
Scivolino Anthony Christo SP4 E4 13E 40 11B10 7 99 10/12/45 31 UNION CITY 12/12/66 12/12/66 661212 A1 I C * 21
Scott William Benford SGT E4 19W 22 94B20 7 4 7/2/48 34 JACKSONVILLE 8/12/69 8/12/69 690812 A2 E C * 21
Scott Michael Monroe SGT E4 04W 109 * 7 4 5/18/49 28 ASHLAND 4/5/71 4/5/71 710405 A1 D C * 21
Scott Steven Clayton SP4 E4 08W 109 11B20 7 4 12/4/48 16 ELKHART 8/13/70 8/13/70 700813 A1 D C * 21
Scragg Bruce Hassell SP4 E4 18E 129 11C10 7 5 5/2/46 49 MARMET 4/30/67 4/30/67 670430 A1 D C * 20
Seals Clifford CPL E3 19W 56 11B10 7 3 1/31/49 37 EUFAULA 8/17/69 8/17/69 690818 A1 D N * 20
Seals Walter SGT E4 48W 35 11B20 7 3 3/27/47 25 BEULAH 8/17/68 8/17/68 680817 A2 D N * 21
Sehi George Stephen SGT E4 34E 5 11H20 7 4 4/29/46 5 LYNWOOD 1/9/68 1/9/68 680109 A1 D C * 21
Seibert Richard J. 2LT O1 34E 15 1542 7 4 9/28/42 31 FAR HILLS 1/10/68 1/10/68 680110 A1 H C * 25
Semmler David Albert CPL E3 05W 79 11B10 7 4 12/13/47 33 WEBSTER 2/5/71 2/5/71 710205 A1 G C * 23
Sevenski Alfred PVT E2 12E 29 11B10 7 99 2/20/47 31 WILLINGBORO 11/5/66 11/5/66 661105 A3 D C * 19
Severson Robert Daryl SP4 E4 03W 123 11B20 7 3 12/20/50 33 SILVER SPRINGS 8/5/71 8/5/71 710805 A1 G C * 20
Sharp Preston Douglas CPL E3 12W 22 11B10 7 3 6/2/50 44 ORANGE 3/19/70 3/19/70 700319 A1 G C * 19
Shaw Thomas SP4 E4 12E 76 11D20 7 99 5/24/46 50 MILWAUKEE 11/15/66 11/15/66 661115 A1 G C * 20
Shaw John James PFC E3 14E 94 11B10 7 22 7/21/45 31 JERSEY CITY 1/29/67 1/29/67 670129 A3 H C * 21
Shawnee Clark Vernon PFC E2 04W 90 11B10 7 4 1/5/50 37 LAWTON 3/28/71 3/28/71 710328 A1 I C * 21
Shea Thomas Collins SSGT E6 14E 18 67R40 6 99 4/24/34 20 ORRINGTON 1/12/67 1/12/67 670112 C1 B C * 32
Shea Daniel John PFC E3 24W 12 91A10 7 4 1/29/47 7 EAST NORWALK 5/14/69 5/14/69 690514 A1 D C * 22
Sheer Paul Arthur CPL E3 04W 89 11C10 7 4 2/13/48 38 LAKEVIEW 3/28/71 3/28/71 710328 A1 E C * 23
Shepherd Ronald Steve PFC E3 02W 5 11B10 7 3 10/13/51 15 KNOX 8/28/71 8/28/71 710828 A1 D C * 19
Shipman Willie Frazer PFC E3 41E 3 11B10 7 3 6/3/44 34 BLADENBORO 2/23/68 2/23/68 680223 A2 G N * 23
Shultz Dale Edward SP4 E4 05W 3 11B20 7 4 9/16/49 39 FREEPORT 12/23/70 12/23/70 701223 A2 G C * 21
Sierchio Alfonso Donato SP4 E4 18E 51 11H20 7 99 10/21/44 31 NEWARK 4/19/67 4/19/67 670419 C3 J C * 22
Sikich Michael Matthew SP4 E4 05W 3 11B20 7 4 10/16/49 24 BLOOMINGTON 12/23/70 12/23/70 701223 A1 G C * 21
Simmons Charlie Jr. CPL E3 18W 5 11B10 7 4 4/4/49 11 ATLANTA 8/28/69 8/28/69 690828 A1 H N * 20
Singletary Alton Lamer SFC E6 65E 1 11D40 7 3 1/16/37 10 MADISON 5/21/68 5/21/68 680523 A2 G C * 31
Sirmans Rufus SP4 E4 26W 74 11B20 7 4 8/3/49 11 VALDOSTA 4/28/69 4/28/69 690428 A1 D N * 19
Sisk Harry Duncan SSGT E5 59E 13 91B20 7 4 2/16/44 1 HUNTSVILLE 5/12/68 5/12/68 680512 A1 H C * 24
Skinner Donald Alvah PFC E3 20E 92 11B10 7 5 12/2/44 31 LAVALLETTE 5/23/67 5/23/67 670523 A1 H C * 22
Sloan Lewis Leonard PVT E1 30E 5 11C10 7 5 6/28/45 11 EAST POINT 11/16/67 11/16/67 671116 A2 H N * 22
Sloat Donald Paul SP4 E4 14W 41 11B20 7 4 2/6/49 37 COWETA 1/17/70 1/17/70 700117 A1 G C * 20
Small Robert Raymond CPL E3 54E 40 11B10 7 2 4/29/48 15 INDIANAPOLIS 5/4/68 5/4/68 680504 A1 E C * 20
Smart Lester Edward Jr. SP4 E4 39E 26 11B10 7 4 3/20/47 5 KING CITY 2/13/68 2/13/68 680213 A1 H C * 20
Smidstra Charles Richard SP4 E4 42W 64 11B20 6 4 11/26/47 16 ROCK RAPIDS 10/2/68 10/2/68 681002 A1 B C * 20
Smith Pedro Andre CPL E3 15E 36     24 8/20/47 23 STURGIS 2/15/67     A2 B      
Smith Ralph Mack CPL E3 17W 125 11B10 7 4 5/31/48 44 COLORADO CITY 10/27/69 10/27/69 691027 A1 G C * 21
Smith Ronald Gordon SP4 E4 30E 60 11B20 7 4 6/3/47 43 COVINGTON 11/21/67 11/21/67 671121 A1 H C * 20
Smith Harold SGT E4 33E 59 11C10 7 4 2/18/42 39 NEW PARIS 1/6/68 1/6/68 680106 A1 H C * 25
Smith Curtis Dwaine CPL E3 20W 67 11B10 7 3 11/4/47 34 BESSEMER CITY 7/28/69 7/28/69 690728 A1 D C * 21
Smith Richard Albert PFC E3 11E 31 11B10 7 99 2/12/45 33 SPENCERPORT 9/30/66 9/30/66 660930 A1 G C * 21
Smith Kenneth Raymond SGT E5 12W 40 11B40 7 4 4/29/50 26 SHELBYVILLE 3/24/70 3/24/70 700324 A1 G C * 19
Smith Robert William PFC E3 12E 64 * 7 99 8/2/47 26 WENTZVILLE 11/12/66 11/12/66 661112 A1 H C * 19
Smith Hugh Edwin PFC E3 25E 3 11B10 7 4 9/27/43 25 WEST POINT 8/16/67 8/16/67 670816 A2 D C * 23
Smith Jerrold Patrick PFC E3 42E 10 95B10 7 99 12/25/44 24 WHITE BEAR LAKE 2/29/68 2/29/68 680229 C1 C C * 23
Smith David Leon PFC E3 41E 43 11B10 7 4 3/20/48 19 MARRERO 2/26/68 2/26/68 680226 A1 E N * 19
Smith Dennis Jr. CAPT O3 15W 11 1542 7 4 9/25/43 10 SEBRING 11/30/69 11/30/69 691130 A1 G N * 26
Smith Cecil Ray Jr. SGT E5 12W 94 11B40 7 4 10/13/48 9 WASHINGTON 4/4/70 4/4/70 700404 C1 R C * 21
Smith Dennis Allen CPL E3 29W 93 11B10 7 4 10/28/46 5 GRIDLEY 3/20/69 3/20/69 690320 A1 H C * 22
Smoak James Thurston Jr. CPL E3 16W 107 11B10 7 4 8/1/49 41 ORANGEBURG 11/21/69 11/21/69 691121 A1 H C * 20
Snow Kellynn Val PFC E3 39E 26 11B10 7 3 1/15/48 45 SALT LAKE CITY 2/13/68 2/13/68 680213 A1 D C * 20
Snowden Thomas Edward SGT E4 03W 36 11B20 7 3 9/8/49 12 HONOLULU 5/15/71 5/15/71 710515 A1 D C * 21
Snyder Thomas Dean CPL E3 20W 127 11B10 7 3 2/26/44 43 JOHNSON CITY 8/10/69 8/10/69 690810 A1 D C * 25
Snyder Earl Spencer CPL E3 29W 24 11B10 7 4 2/10/49 23 FERNDALE 3/12/69 3/12/69 690312 A1 H C * 20
Solis Eusebio PVT E2 53E 41 11B10 7 2 7/3/47 5 SAN JOSE 5/1/68 5/1/68 680501 A1 G C * 20
Sorensen Robert William PFC E2 33E 42 11C10 7 4 6/24/46 24 MINNEAPOLIS 1/4/68 1/4/68 680104 A1 H C * 21
Soule William D. SSGT E6 25E 26 11B40 7 4 2/1/40 20 WALDOBORO 8/21/67 8/21/67 670821 A1 G C * 27
Spillner Robert K. SSGT E6 19W 63 11B40 7 4 4/14/39 12 WAIPAHU 8/18/69 8/18/69 690818 A1 D C * 30
Spitzer Kenneth Lyle PVT E2 24E 82 11B10 7 5 3/23/48 5 SAN JOSE 8/5/67 8/5/67 670805 A3 G C * 19
Springer Timothy Michael PFC E3 08W 71 11B10 7 4 5/2/48 14 CHICAGO 7/30/70 7/30/70 700730 A1 D C * 22
Staman Terry La Vern SP4 E4 28W 14 16F20 6 4 9/10/48 38 MYRTLE POINT 3/22/69 3/22/69 690322 C1 B C * 20
Stanley Buddy Alfonza SSGT E6 12E 77 76K40 7 99 8/20/34 15 INDIANAPOLIS 11/15/66 11/15/66 661115 C1 Q C * 32
Starr Kieran John PFC E3 22E 63 95B10 7 99 1/9/46 5 PALO ALTO 6/25/67 6/25/67 670625 C1 T C * 21
Stefaniak Stephen Robert PFC E3 53W 14 11C10 7 3 2/15/48 31 CLIFTON 7/4/68 7/4/68 680704 A2 V C * 20
Stein Philip Clarence SGT E5 27W 13 11B40 7 4 10/10/45 50 MILWAUKEE 4/4/69 4/4/69 690404 A1 E C * 23
Sterry Raymond Edward PFC E3 22E 116 11B10 7 4 11/8/47 20 STARKS 7/2/67 7/2/67 670702 A1 H C * 19
Stevens Wesley Warren PFC E3 25W 111 13A10 7 4 10/28/50 24 PETERSON 5/13/69 5/13/69 690513 A1 E C * 18
Stevens Dennis Lee CPL E4 16W 76 13B10 7 4 8/15/48 5 REDDING 11/14/69 11/14/69 691114 A1 D C * 21
Stewart Paul Leo SSGT E6 15E 76 11B40 7 99 6/14/27 22 LOWELL 2/22/67 2/22/67 670222 A1 D C * 39
Stewart Dennis Ray SP4 E4 02W 84 63B20 7 3 6/29/48 5 SACRAMENTO 12/4/71 12/4/71 711204 A1 D C * 23
Stewart Leland CPL E3 33E 60 11C10 7 4 4/11/46 5 MONROVIA 1/6/68 1/6/68 680106 A1 H C * 21
Stiglitz Dennis Lawrence CPL E3 67W 5 11B10 7 4 3/11/47 23 STEPHENSON 5/25/68 5/25/68 680525 A1 D C * 21
Storelli John PFC E3 14E 120 11B10 7 22 1/16/47 33 WATERVLIET 2/4/67 2/4/67 670204 A1 H C * 20
Stotts Donald Maurice SP4 E4 04W 90 11B20 7 4 6/5/50 23 FENTON 3/28/71 3/28/71 710328 A3 I C * 20
Stout James Robert SP4 E4 03W 22 11B20 7 3 12/22/51 18 VALLEY STATION 5/2/71 5/2/71 710502 A2 E C * 19
Stovall Carl Rogers PFC E3 20E 92 11B10 7 5 9/20/47 10 FT PIERCE 5/23/67 5/23/67 670523 A1 D C * 19
Stradtman Thomas Lee SP4 E4 19W 64 11B20 7 3 11/30/49 24 ST CLOUD 8/18/69 8/18/69 690818 A1 Z C * 19
Strasshofer Steve Otto PFC E3 21W 26 11B10 7 4 5/2/49 36 PARMA 6/27/69 6/27/69 690627 A1 D C * 20
Straus Allen Arthur SP4 E4 56E 16 11C20 7 2 5/5/45 28 OMAHA 5/6/68 5/6/68 680506 A1 H C * 23
Strickland Douglas Lee SP4 E4 22W 28 13A10 7 4 2/26/48 5 PORT CHICAGO 6/11/69 6/11/69 690611 A1 H C * 21
Strong Calvin Morris SP4 E4 30E 74 11C20 7 4 2/9/43 47 MINERAL 11/23/67 11/23/67 671123 A1 D C * 24
Strube James Clarence CPL E3 22W 28 13A10 7 4 9/5/47 17 POWHATTAN 6/11/69 6/11/69 690611 A1 V C * 21
Stuller John Charles SSGT E5 59E 13 11B40 7 4 12/14/42 47 FALLS CHURCH 5/12/68 5/12/68 680512 A3 H C BNR 25
Sturma Charles Frank SGT E5 30W 97 11B40 7 4 6/27/44 1 SILVER HILL 3/9/69 3/9/69 690309 A1 D C * 24
Suchon Clarence Myron CPL E3 04W 69 11B10 7 3 2/17/51 50 STEVENS POINT 3/22/71 3/22/71 710322 A1 D C * 20
Sullivan Pierre Leroy SP4 E4 54E 18 11B20 7 1 8/6/48 39 CHAMBERSBURG 5/2/68 5/2/68 680502 A1 H C * 19
Surber Mark Wayne PFC E3 18W 126 11B10 7 4 8/19/49 23 STERLING 9/22/69 9/22/69 690922 A1 D C * 20
Sutton Edmond Ceasar SP4 E4 22E 51 91A10 7 6 11/27/43 21 BALTIMORE 6/22/67 6/22/67 670622 A2 G N * 23
Sweet Larry Eugene SGT E5 18W 87 11D40 7 4 10/21/48 44 DUMAS 9/14/69 9/14/69 690914 A1 H C * 20
Sweet Richard Donald PFC E3 25W 2 11D10 7 3 9/17/49 24 CRYSTAL 5/4/69 5/4/69 690504 A1 V C * 19
Swindle Robert Earl SSGT E6 19W 35 11B40 7 5 11/28/38 10 FT LAUDERDALE 8/13/69 8/13/69 690813 A1 D C * 30
Sykes Derri SSGT E6 34E 11 11B10 7 4 7/4/47 14 CHICAGO 1/9/68 1/9/68 680109 A4 D N BNR 20

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]