196th LIB KIA List O-R


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
O Brien Dwight Preston SP4 E4 07W 13 11B20 6 4 6/25/49 49 RONCEVERTE 8/26/70 8/26/70 700826 A1 B C * 21
O Connell Eugene George SGT E4 67W 2 11B20 7 4 5/13/44 31 EDGEWATER 5/25/68 5/25/68 680525 A1 H C * 24
O Connell Michael Grant 2LT O1 17W 124 1542 7 4 9/10/47 15 PERU 10/27/69 10/27/69 691027 A1 G C * 22
O Neil Robert Andrew SP5 E5 17E 118 11B40 7 22 11/20/45 39 ALLENTOWN 4/7/67 4/7/67 670407 A1 D C * 21
Oehler George Herman PFC E3 44E 19 11B10 7 4 11/30/47 14 STAUNTON 3/11/68 3/11/68 680311 A1 D C * 20
Ofstedahl Jerry Wayne SGT E4 19W 33 11B20 7 5 6/27/49 5 NAPA 8/13/69 8/13/69 690813 A1 D C * 20
Olenick John David SGT E5 24W 88 11B40 7 4 12/9/46 49 WEIRTON 5/23/69 5/23/69 690523 A1 G C * 22
Oleta Jesus C. Jr. SGT E4 29W 82 11B20 7 4 4/24/48 5 NORWALK 3/19/69 3/19/69 690319 A1 D C * 20
Oliver Michael Pierce SGT E4 33E 90 11B10 7 4 10/8/47 43 BUTLER 1/8/68 1/8/68 680108 A1 D C * 20
Oliver Paul Harold PFC E3 34E 9 11B20 7 4 4/15/48 5 ALAMEDA 1/9/68 1/9/68 680109 A3 E C * 19
Olmstead John Paul SGT E5 23E 77 11F40 7 4 5/10/46 14 WARREN 7/15/67 7/15/67 670715 A1 H C * 21
Olson Timothy Arthur SP4 E4 15E 7 * 7 22 10/19/44 33 JAMESTOWN 2/7/67 2/7/67 670207 A1 E C * 22
Olson Mark Allen PFC E3 07W 105 11D10 7 4 6/17/50 14 PLANO 10/1/70 10/1/70 701001 A1 G C * 20
Orsini John Joseph Jr. SP4 E4 05W 18 11E20 7 4 8/29/50 44 DENVER CITY 12/31/70 12/31/70 701231 A1 G C * 20
Osborne Ronald Charles 2LT O1 13E 11 1793 7 99 3/16/41 10 NORTH PALM BEACH 12/4/66 12/4/66 661204 A2 H C * 25
Osenbaugh James Dale PFC E2 33E 40 11B10 7 4 12/20/47 17 HUTCHINSON 1/4/68 1/4/68 680104 A1 D C * 20
Ottman Todd Whitney PFC E3 07W 72 91A10 7 4 9/27/48 33 VICTOR 9/18/70 9/18/70 700918 A1 D C * 21
Overstreet William Daniel SP4 E4 29W 82 11B20 7 4 8/9/47 44 KOUNTZE 3/19/69 3/19/69 690319 A1 H C * 21
Overton William Hilliard 1LT O2 25W 1 1204 7 3 2/13/47 1 DECATUR 5/4/69 5/4/69 690504 A1 V C * 22
Packard George Richard SP4 E4 59W 10 11B20 7 4 4/1/45 15 FT WAYNE 6/6/68 6/6/68 680606 A1 G C * 23
Pacolba Alfredo SFC E7 18W 71 11B40 7 4 8/8/32 12 HONOLULU 9/11/69 9/11/69 690911 A1 D L * 37
Palladino Thomas Arthur CPL E3 13W 47 11B10 7 4 2/14/50 33 EAST PATCHOGUE 2/22/70 2/22/70 700222 A1 H C * 20
Palmenta Edward Vincent CPL E3 22W 25 13A10 7 4 7/31/44 7 NORWALK 6/11/69 6/11/69 690611 A1 H C * 24
Palmer Larry Dale SP4 E4 13W 37 11B10 7 4 11/13/49 39 GREENSBURG 2/20/70 2/20/70 700220 A1 H C * 20
Palmer Laymon PFC E3 04W 88 11B10 7 4 7/21/50 4 LITTLE ROCK 3/28/71 3/28/71 710328 A1 E N * 20
Palmieri John Joseph PFC E3 38E 58 13A10 7 3 9/2/47 7 RIVERSIDE 2/9/68 2/9/68 680209 A1 D C * 20
Panzarella James Francis 1LT O2 10E 125 1542 7 99 3/26/39 40 PROVIDENCE 9/20/66 9/20/66 660920 A1 D C * 27
Paparello Joseph John PFC E3 19W 81 11B10 7 4 10/3/47 7 BRISTOL 8/20/69 8/20/69 690820 A1 Z C * 21
Parker James Leonard Jr. PFC E3 49E 45 11B10 7 4 11/3/47 33 NEW YORK 4/13/68 4/13/68 680413 A1 H N * 20
Parrish Rudolph Stephen PFC E3 19W 89 11B10 7 4 7/9/48 34 FREMONT 8/21/69 8/21/69 690821 A1 D C * 21
Paschall Ronald Page SP5 E5 02W 128 67N20 5 1 11/1/50 48 ALDERWOOD MANOR 4/2/72 4/2/72 720402 A3 B C * 21
Patterson Gary Lee SGT E5 68E 6 11B40 7 3 5/22/45 48 SEATTLE 5/24/68 5/24/68 680524 A1 H C * 23
Patton Francis G. PFC E3 25W 108 11B10 7 4 12/6/45 39 UPPER DARBY 5/13/69 5/13/69 690513 A1 D C * 23
Paul Hamilton Jr. SSGT E6 07W 23 13B40 7 4 11/17/38 44 PORT ARTHUR 8/29/70 8/29/70 700829 C1 S N * 31
Peagler Wayne Donald SGT E5 12W 8 31G40 7 4 2/11/49 41 CHARLESTON 3/16/70 3/16/70 700316 A1 H C * 21
Peebler Christy Albert SGT E5 22W 43 11B40 7 3 1/24/47 5 TUSTIN 6/13/69 6/13/69 690613 A1 D C * 22
Pellicano Jean Pierre SGT E4 39W 23 91B20 7 4 3/6/47 5 ALAMEDA 11/5/68 11/5/68 681105 A2 D C * 21
Pepper Larry James SP4 E4 05W 70 11B10 7 99 8/20/49 36 JEFFERSONVILLE 1/31/71 1/31/71 710215 A2 G C * 21
Peppers Harold Douglas PFC E3 62E 22 11B10 7 4 2/7/48 14 CHICAGO 5/18/68 5/18/68 680518 A1 D N * 20
Perea Roberto SP4 E4 04W 121 11B20 7 4 6/7/48 44 EL PASO 4/12/71 4/12/71 710412 C1 J C * 22
Perez Jeffrey SGT E4 34E 24 11B20 7 4 12/28/48 33 ELMHURST 1/10/68 1/10/68 680110 A3 D C * 19
Perez Raul Victor SP4 E4 29W 91 11B20 7 4 3/11/46 14 CHICAGO 3/20/69 3/20/69 690320 A1 H C * 23
Perkins Dale Allen 2LT O1 12E 15 1542 7 99 9/15/39 38 OREGON CITY 11/3/66 11/3/66 661103 A1 H C * 27
Peters Walter John PFC E2 33E 40 11C10 7 4 12/13/46 5 INDIO 1/4/68 1/4/68 680104 A1 H C * 21
Peterson Matthew CPL E3 19W 56 11B10 7 3 3/9/47 41 FLORENCE 8/17/69 8/17/69 690817 A1 H N * 22
Peterson John B. Jr. SP4 E4 29W 2 36K20 7 4 8/15/48 31 DOVER 3/10/69 3/10/69 690310 A1 D C * 20
Peterson Duane Arvid SGT E5 11W 105 11B40 7 4 8/27/46 24 ISANTI 5/5/70 5/5/70 700505 A1 E C * 23
Peterson Jeffrey Charles SGT E5 19W 97 11B40 7 3 5/30/48 24 MINNEAPOLIS 8/22/69 8/22/69 690822 A1 Z C * 21
Petrashune Michael James 1LT O2 06W 115 1542 7 4 11/13/47 33 LYON MOUNTAIN 12/11/70 12/11/70 701211 A2 G C * 23
Petty William Clark SFC E7 22E 33 11B40 7 99 11/10/29 41 GAFFNEY 6/21/67 6/21/67 670621 C2 T C * 37
Phifer Clyde Edward Jr. PFC E3 19W 81 11B10 7 4 11/13/47 49 CHARLESTON 8/20/69 8/20/69 690820 A1 D N * 21
Phillips Charles Edward PFC E3 12E 91 11B10 7 99 9/12/45 26 SPRINGFIELD 11/19/66 11/19/66 661119 A1 D C * 21
Phillips Richard Bruce PFC E3 28W 3 11B10 7 4 3/13/48 11 COLUMBUS 3/21/69 3/21/69 690321 A1 D C * 21
Piantkowski Edward Joseph PFC E3 12E 68 11B10 7 99 11/21/44 14 CHICAGO 11/13/66 11/13/66 661113 A3 D C * 21
Pickett Morris Calvin PFC E3 34E 10 11B20 7 4 11/11/46 11 BOSTON 1/9/68 1/9/68 680109 A3 H N * 21
Pierce Leo SP4 E4 22W 36 11B20 7 3 2/6/46 14 CHICAGO 6/12/69 6/12/69 690612 C1 T N * 23
Pierce Loy Wendell SFC E7 03W 127 11D40 7 3 5/28/38 5 BENICIA 8/9/71 8/9/71 710809 A1 G C * 33
Piersol John Laurence Jr. PFC E3 07W 13 11C10 6 4 11/1/47 39 DOWNINGTOWN 8/26/70 8/26/70 700826 A3 B C * 22
Pigg Edward Wayne SGT E4 58E 27 11B20 7 4 8/14/46 14 MT VERNON 5/11/68 5/11/68 680511 A1 H C * 21
Pingel Wayne Edward SP4 E4 41E 1 11B20 7 3 3/9/46 23 FLINT 2/23/68 2/23/68 680223 A1 D C * 21
Piper Robert Anthony CPL E3 03W 119 11B10 7 4 12/23/50 11 NEWTON 7/31/71 7/31/71 710731 A1 D C * 20
Pipkin Ernest Gerald SGT E5 11E 72 31H40 7 99 2/21/40 43 MEMPHIS 10/13/66 10/13/66 661013 A2 D C * 26
Pitre Floyd Leon SFC E7 22W 25 94B40 7 4 1/24/32 19 OPELOUSAS 6/11/69 6/11/69 690611 A1 H C * 37
Pitts Derwin Brooke SGT E5 19W 97 11B40 7 3 10/22/47 37 BOSWELL 8/22/69 8/22/69 690822 A1 D C * 21
Plath Steven Dale PVT E2 04W 88 11B10 7 4 8/28/50 24 ST LOUIS PARK 3/28/71 3/28/71 710328 A1 I C * 20
Poirier Paul Eugene SGT E5 49E 46 36K40 7 4 2/12/44 22 SOUTHBRIDGE 4/13/68 4/13/68 680413 A1 H C * 24
Poke Donald Maurice CPL E4 3W 35       11/28/50   KANSAS CITY 5/14/71 5/14/71            
Polk Gary Don SP4 E4 12W 49 11B20 7 4 2/13/48 4 CONWAY 3/27/70 3/27/70 700327 A1 G C * 22
Pollack John Joseph CPL E3 14W 76 11B10 7 4 5/21/49 23 BATTLE CREEK 1/28/70 1/28/70 700128 A1 G C * 20
Porter Thomas Alan CPL E3 13W 38 11E10 7 4 11/21/48 16 WAVERLY 2/20/70 2/20/70 700220 A1 K C * 21
Powell Alfred Lee SP4 E4 49E 46 11B20 7 4 11/2/41 33 NEW YORK 4/13/68 4/13/68 680413 A1 H N * 26
Powell Bobby Wayne SP4 E4 09W 58 11B20 7 4 12/17/44 18 ROBARDS 6/16/70 6/16/70 700616 A1 G C * 25
Powell Daniel Lee CPL E3 66W 12 11B10 7 4 3/6/49 5 ARTESIA 5/26/68 5/26/68 680526 A1 H C * 19
Pratt David Alvin CPL E3 07W 45 11B10 7 4 6/26/51 10 MIAMI LAKES 9/7/70 9/7/70 700907 A1 G C * 19
Prescott Dennis Louis SP4 E4 34E 10 11B40 7 4 1/13/47 5 SUNNYVALE 1/9/68 1/9/68 680109 A3 H C * 20
Press Victor Eugene SP4 E4 17E 86 11B20 7 22 12/27/41 8 WILMINGTON 4/1/67 4/1/67 670401 A1 D C * 25
Price Terry Hunter SSGT E6 04W 89 11B40 7 4 2/5/45 45 SALT LAKE CITY 3/28/71 3/28/71 710328 A1 E C * 26
Pruitt Francis John CPL E3 13W 65 11B10 7 4 3/19/49 21 BALTIMORE 2/27/70 2/27/70 700227 A1 D C * 20
Pulliam Edgar Russell Jr. CPL E3 14W 27 11B10 7 4 7/7/49 37 BROKEN ARROW 1/11/70 1/11/70 700111 A1 H C * 20
Pulsifer Nelson F. Jr. PFC E3 12E 71 11B10 7 99 3/1/44 5 LAKESIDE 11/14/66 11/14/66 661114 A1 D C * 22
Quinn James Anthony CPL E3 06W 28 11B10 7 3 11/1/50 39 KING OF PRUSSIA 10/29/70 10/29/70 701029 A3 G C * 19
Quintana-Soto Luis E. PFC E3 19W 89 91A10 7 4 7/20/46 10 MIAMI 8/21/69 8/21/69 690821 A1 H C * 23
Rabacal Patrick William SP4 E4 02W 98 67N20 5 3 3/17/51 12 HONOLULU 1/16/72 1/16/72 720116 A1 B L * 20
Rahilly Andrew Stephen PFC E3 23W 67 11B10 7 3 12/26/43 33 NEW YORK 6/4/69 6/4/69 690604 A1 D C * 25
Rainville Randall Brian PFC E3 18E 76 11C10 7 99 10/8/46 5 FAIR OAKS 4/23/67 4/23/67 670423 C2 U C * 20
Ramey Jordan Eugene PFC E3 33E 59 11B10 7 4 6/29/47 41 COLUMBIA 1/6/68 1/6/68 680106 A1 D C * 20
Randolph Richard Alan PFC E3 42E 9       5/16/48 5 SUTTER CREEK 2/29/68              
Rasey Larry Wayne SP4 E4 08W 56 11E20 7 4 10/5/47 5 TAFT 7/26/70 7/26/70 700726 A1 I C * 22
Rathburn Robert Frank PFC E3 13E 99       12/24/47 36 MANSFIELD 12/29/66              
Raub Franklin Harrison CPL E3 34E 25 11B10 7 4 4/26/47 23 FLAT ROCK 1/10/68 1/10/68 680110 A1 D C * 20
Raupach Kim PFC E3 22W 49 11B10 7 4 11/4/48 36 DOYLESTOWN 6/14/69 6/14/69 690614 A1 D C * 20
Ray Dewey Vern PFC E3 18W 87 11D10 7 4 7/9/47 23 FRANKFORT 9/14/69 9/14/69 690914 A1 K C * 22
Reamer James Charles SSGT E6 03W 124 11E40 7 3 4/6/45 50 MILWAUKEE 8/5/71 8/5/71 710805 A1 G C * 26
Reber Kenneth Neal PFC E3 09W 129 11B10 7 4 11/20/49 38 ROSEBURG 7/7/70 7/7/70 700707 C1 U C * 20
Reed Ted Quinton Jr. SGT E5 30W 68 11B40 7 4 8/25/47 38 SWEET HOME 3/7/69 3/7/69 690307 A1 D C * 21
Reed William Elbert SGT E5 03W 81 11B40 7 3 9/27/48 37 MAYFIELD 6/18/71 6/18/71 710618 A1 G C * 22
Reese David Phillip SP4 E4 07W 13 11B20 6 4 2/21/49 48 TACOMA 8/26/70 8/26/70 700826 A3 B C * 21
Register Maxie Dean PFC E3 19W 81 11B10 7 4 2/18/49 11 PELHAM 8/20/69 8/20/69 690820 A1 Z C * 20
Rehe Richard Raymond SSGT E6 34E 11 11B20 7 4 11/16/45 5 LONG BEACH 1/9/68 1/10/68 680110 A4 D C BNR 22
Reid Daniel George SFC E7 22W 26 94B40 7 4 6/2/35 23 PORT HURON 6/11/69 6/11/69 690611 A1 K C * 34
Reimiller Thomas Evans SP4 E4 03W 121 11B20 7 3 11/27/51 CZ CURUNDUN 8/2/71 8/2/71 710802 A1 G C * 19
Retseck John Dean Jr. PFC E3 14W 9 11B10 7 4 5/6/49 15 MICHIGAN CITY 1/7/70 1/7/70 700107 A1 D C * 20
Reynolds George F. Jr. SP4 E4 28W 85 05A20 3 4 12/4/46 33 ONEONTA 3/29/69 3/29/69 690329 C2 B C * 22
Rheault Willis Clifford SGT E4 38E 59 11B20 7 3 7/1/45 23 LAKE LINDEN 2/9/68 2/9/68 680209 A1 H C * 22
Rhoades Louis George CPL E3 59W 12 91B10 7 4 8/31/49 50 DE PERE 6/6/68 6/6/68 680606 A2 E C * 18
Rhodes Kenneth SP4 E4 13E 40 11C10 7 99 7/4/44 41 GREENVILLE 12/12/66 12/12/66 661212 A1 I N * 22
Richards Michael Hugh SP4 E4 04W 51 11B20 7 4 5/10/50 13 BONNERS FERRY 3/15/71 3/15/71 710315 C1 R C * 20
Richardson Robert Earl CPL E3 12W 22 11B10 7 4 7/24/49 44 DOUGLASSVILLE 3/19/70 3/19/70 700319 A1 V N * 20
Ridings Lester Leon SP4 E4 32E 27 13E20 7 99 6/9/41 26 SHELBYVILLE 12/19/67 12/19/67 671219 C2 L C * 26
Rimmer James Edward CPL E3 11W 94 91A10 7 4 12/12/47 14 OREGON 5/4/70 5/4/70 700504 A1 H C * 22
Rios-Velazquez Leonardo Jr. SP4 E4 28W 14 11C20 6 4 2/20/47 PR RIO PIEDRAS 3/22/69 3/22/69 690322 C1 B C * 22
Ritsema Warren Peter SSGT E5 04W 89 11B40 7 4 3/20/49 23 FREMONT 3/28/71 3/28/71 710328 A1 E C * 22
Rivera Fernando A. Jr. PFC E3 46W 33 11B10 7 3 11/19/47 33 NEW YORK 8/26/68 8/26/68 680826 A1 D C * 20
Rizzardini Timothy Joseph SP4 E4 62E 22 11B20 7 4 10/22/44 5 RIDGECREST 5/18/68 5/18/68 680518 A1 H C * 23
Roberts Thomas John CPL E3 08W 131 91A10 7 3 5/22/48 50 BURLINGTON 8/22/70 8/22/70 700822 A1 D C * 22
Roberts Danny Ray SP4 E4 14W 102 11B20 7 4 4/17/49 43 ETOWAH 2/4/70 2/4/70 700204 A1 D C * 20
Robertson Marshall Eugene SFC E7 19W 122 11B40 7 4 8/28/35 47 PORTSMOUTH 8/26/69 8/26/69 690826 A1 D C * 33
Robertson John Craig PFC E3 67E 1 11B10 7 4 8/11/47 28 FREMONT 5/23/68 5/23/68 680523 A1 H C * 20
Robertson George Lord SSGT E6 05W 65 11B40 7 4 5/1/46 21 SALISBURY 1/26/71 1/26/71 710126 A1 G N * 24
Robinson Dallas Dean CPL E3 04W 89 91A10 7 4 11/11/49 43 TRADE 3/28/71 3/28/71 710308 A1 I C * 21
Robinson Luther PFC E3 21E 51 11B10 7 5 7/26/27 36 BEAVER 6/3/67 6/3/67 670603 A3 H C * 39
Robinson Stanley A. Jr. SP4 E4 14E 96 11B20 7 22 9/9/45 33 NEW YORK 1/29/67 1/29/67 670129 A1 E N * 21
Robinson Warren James SP4 E4 49E 47 11B20 7 4 1/2/45 24 BROWNTON 4/13/68 4/13/68 680413 A1 K C * 23
Rock Allen Clarence PFC E3 10E 22 13A10 7 99 9/26/45 46 WILLISTON 8/20/66 8/20/66 660820 A1 E C * 20
Rodriguez Jose Estaban SSGT E6 30E 59 11B40 7 4 9/27/42 33 NEW YORK 11/21/67 11/21/67 671121 A1 D C * 25
Rogalske Paul Frank SGT E5 11W 81 11C40 7 4 11/2/45 50 KEWAUNEE 5/1/70 5/1/70 700501 A1 H C * 24
Rogers Dean Francis PFC E2 08W 104 11B10 7 4 7/19/46 38 PORTLAND 8/11/70 8/11/70 700811 A1 D C * 24
Rohde Lloyd Hans SSGT E6 12E 131 11B40 7 99 5/23/30 38 MADRAS 11/30/66 11/30/66 661130 A2 D C * 36
Romo Robert Allen PFC E3 54E 16 11B10 7 1 9/13/47 5 RIALTO 5/2/68 5/2/68 680502 A1 H C * 20
Root Clyde Dean PFC E3 13W 38 11B10 7 4 12/14/49 36 CANTON 2/20/70 2/20/70 700220 A1 H C * 20
Rosado-Borges Jose F. PFC E3 19W 109 11B10 7 3 6/30/47 PR ARECIBO 8/24/69 8/24/69 690824 A1 D C * 22
Rose David Earl SP4 E4 07W 14 36K20 6 4 10/15/49 23 FLINT 8/26/70 8/26/70 700826 A3 B C * 20
Rose Leo James SSGT E6 05W 40 11B40 7 3 12/27/29 5 LOS ANGELES 1/11/71 1/11/71 710111 A1 G C * 41
Rosenlund Nels Vern II SP4 E4 18W 121 11B10 7 3 1/2/44 5 ARCATA 9/21/69 9/21/69 690921 A1 D C * 25
Rotger Gustavo Jr. PFC E3 41E 28 11B10 7 5 4/15/46 33 NEW YORK 2/25/68 2/25/68 680225 A1 H C * 21
Rouska Dennis Leon SGT E4 06W 113 11B20 7 4 6/26/49 48 COSMOPOLIS 12/7/70 12/7/70 701207 A1 E C * 21
Rowell Franklin Delano SMAJ E9 19W 73 50 6 4 1/29/33 41 COLUMBIA 8/19/69 8/19/69 690819 A1 B C * 36
Rumrill Paul William CPL E3 34E 25 11B10 7 4 11/15/47 22 CAMBRIDGE 1/10/68 1/10/68 680110 A1 H C * 20
Runk Gary Wesley PFC E3 33E 52 11B10 7 4 10/11/47 39 GETTYSBURG 1/5/68 1/5/68 680105 A1 D C * 20
Ruttan James Earl CPL E3 19W 82 11B10 7 3 6/6/48 33 WATERTOWN 8/20/69 8/20/69 690820 A1 D C * 21
Rye Dillard Gale SSGT E6 38E 71 11D40 7 4 11/10/41 5 DOS PALOS 2/10/68 2/10/68 680210 A2 G C * 26

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]