196th LIB KIA List M-N


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Mabee Douglas Craiglow 1LT O2 12W 118 1204 7 4 5/13/46 36 MANSFIELD 4/10/70 4/10/70 700410 A1 G C * 23
MacArell Michael Joseph PFC E3 12E 66 11B10 7 99 6/14/46 31 HASBROUCK HEIGHTS 11/13/66 11/13/66 661113 A3 D C * 20
Mack Dennis Lee CPL E3 68W 6 11B10 7 4 8/23/47 23 DETROIT 5/25/68 5/25/68 680525 A2 D N * 20
Madison Cyril Hyman SP4 E4 01W 27 11B20 7 2 11/6/50 44 HOUSTON 5/17/72 5/17/72 720517 C1 U N * 21
Maes Daniel John CPL E3 05W 134 11B10 7 4 12/4/50 23 JACKSON 2/23/71 2/23/71 710223 A1 G C * 20
Maes Pedro Miguel PFC E3 26W 111 11B10 7 4 6/29/48 5 LOS ANGELES 5/4/69 5/4/69 690504 C1 R C * 20
Maggs Robert Howard PFC E3 02W 32 11B10 7 3 8/9/48 39 LAHASKA 10/1/71 10/1/71 711001 C1 U C * 23
Magnon Myron William 1LT O2 38W 76 1542 7 4 12/12/46 44 SAN ANTONIO 11/27/68 11/27/68 681127 A1 D C * 21
Maher Edward Michael Jr. 1LT O2 50W 52 1542 7 4 4/4/47 31 HILLSDALE 8/2/68 8/2/68 680802 A1 J C * 21
Maidens Michael Robert SGT E5 10W 109 11B40 7 4 3/10/48 23 DETROIT 5/27/70 5/27/70 700527 A1 H C * 22
Main Charles Reid SSGT E6 32W 60 11B40 7 4 12/28/44 47 DANVILLE 2/19/69 2/19/69 690219 A1 D C * 24
Malmanis Uldis Jack CPL E3 41W 36 11C10 7 99 8/8/31 33 ELMHURST 10/9/68 10/9/68 681009 C2 R C * 37
Mangino Thomas Angelo SSGT E6 18E 61 11C40 7 99 3/16/44 36 ALLIANCE 4/21/67 12/6/77 771206 A3 Z C BNR 33
Mann Robert James SP4 E4 13E 126 11B40 7 42 7/28/45 50 BROOKFIELD 1/8/67 1/8/67 670108 A1 H C * 21
Manring Curtis Johnson CPL E3 07W 12 11B10 6 4 4/1/49 34 PINNACLE 8/26/70 8/26/70 700826 A3 B C * 21
Mapes Eddie D. SP4 E4 08W 12 91B20 7 4 1/18/51 13 KOOTENAI 7/12/70 7/12/70 700712 A1 G C * 19
Marcussen Glennon SP4 E4 34E 8 11C20 7 4 12/21/39 4 MONTICELLO 1/9/68 1/9/68 680109 A3 D C * 28
Marrero-Baez Flor PFC E3 17E 8 11B10 7 93 9/24/46 PR DORADO 3/21/67 3/21/67 670321 A1 D C * 20
Marshall Roger Robert CPL E3 30E 29 11H10 7 4 8/22/46 5 LAKEWOOD 11/19/67 11/19/67 671119 A1 D C * 21
Martin Donnie Richard CPL E3 07W 129 11C10 7 4 5/18/50 44 LUBBOCK 10/12/70 10/12/70 701012 A1 G C * 20
Martinez Angel CPL E3 38E 6 11B10 7 3 8/2/47 44 BANDERA 2/7/68 2/7/68 680207 A1 D C * 20
Martinez Joseph Raymond SGT E5 14E 118 11B40 7 22 6/7/44 33 NEW YORK 2/4/67 2/4/67 670204 A1 E C * 22
Martinez-Zayas Ruben CPL E3 07W 15 76Y30 6 4 2/21/51 PR SALINAS 8/26/70 8/26/70 700826 A3 B C * 19
Masciale Vincent Tommy CPL E3 19W 62 11H10 7 3 6/2/48 10 JACKSONVILLE 8/18/69 8/18/69 690818 A1 Z C * 21
Mashburn Raymond T. SGT E4 28E 55 11B20 7 5 4/12/47 34 ANDREWS 10/23/67 10/23/67 671023 A3 D C * 20
Mask Joe Junior SFC E6 54E 37 11B40 7 2 9/11/43 4 MONETTE 5/4/68 5/4/68 680504 A1 H C * 24
Massey Michael Jay PFC E3 53E 37 11B10 7 2 6/13/46 11 COLUMBUS 5/1/68 5/1/68 680501 A1 G C * 21
Masten James Arthur SGT E5 15E 79 11B40 7 22 3/6/35 31 COLUMBIA 2/23/67 2/23/67 670223 A1 D C * 31
Matson Robert Edwin SP4 E4 14E 64 11B10 7 42 7/17/45 14 DES PLAINES 1/21/67 1/21/67 670121 A1 H C * 21
Matter Mark Allen PFC E3 07W 103 11B10 7 4 11/1/49 48 PUYALLUP 10/1/70 10/1/70 701001 A1 G C * 20
Mattox Wilbur Florence PFC E3 52E 8 11B10 7 2 1/16/44 11 GAINESVILLE 4/25/68 4/25/68 680425 A2 G N * 24
Maxey Eason Jasper SP4 E4 39W 3 11B20 7 4 6/24/48 31 NEWARK 11/1/68 11/1/68 681101 A1 D N * 20
Maxson Charles Daniel PFC E3 31E 41 11B10 7 4 7/5/47 23 RHODES 12/5/67 12/5/67 671205 C1 J C * 20
Maynard Richard Ray SGT E4 29W 87 11B20 7 4 11/17/49 42 STURGIS 3/20/69 3/20/69 690320 A1 E C * 19
Mays Raymond Raliford SGT E4 03W 103 11E20 7 3 11/13/50 10 OKEECHOBEE 7/7/71 7/7/71 710707 A1 E C * 20
Mc Cain Johnny Wayne PFC E3 29E 68 11B10 7 5 6/10/47 44 ORE CITY 11/10/67 11/10/67 671110 A1 D N * 20
Mc Carthy John Niles SP4 E4 24W 97 11C20 7 4 4/29/49 33 GLEN COVE 5/24/69 5/24/69 690524 A1 D C * 20
Mc Cauley Wayland F. Jr. PFC E3 07W 59 11B10 7 4 3/31/50 47 MANASSAS 9/12/70 9/12/70 700912 A1 G C * 20
Mc Cuiston Harvey Richard PFC E3 19W 72 11B10 7 3 2/16/50 34 ADVANCE 8/19/69 8/19/69 690819 A1 D C * 19
Mc Donald Charlie Ray SP4 E4 27W 14 11B20 7 4 7/9/48 44 JACKSONVILLE 4/4/69 4/4/69 690404 A1 E N * 20
Mc Euen Ronald Curtis SGT E5 67W 2       8/22/43 5 GARDEN GROVE 5/25/68              
Mc Faddin Larry Ronald SP4 E4 68E 5 11B20 7 4 7/4/46 18 PAINTSVILLE 5/24/68 5/24/68 680524 A1 H C * 21
Mc Gee George Franklin CPL E3 18W 70 11B10 7 4 5/1/48 34 LENOIR 9/11/69 9/11/69 690911 A1 D C * 21
Mc Hugh Gary Robert PFC E3 06W 27 11B10 7 4 10/10/50 14 PARK FOREST 10/29/70 10/29/70 701028 C1 R C * 20
Mc Ilroy Douglas Steven CPL E3 34E 9 11B10 7 4 4/22/48 23 DEARBORN 1/9/68 1/9/68 680109 A3 D C * 19
Mc Kerns Thomas Patrick PFC E3 18W 3 11B10 7 4 7/1/48 39 MAHANOY CITY 8/28/69 8/28/69 690828 A1 D C * 21
Mc Lellan Jimmy Lee SP4 E4 24W 9 11B20 7 4 1/16/48 5 HUNTINGTON BEACH 5/14/69 5/14/69 690514 A1 H C * 21
Mc Mahon Thomas Joseph SP4 E4 29W 81 91B20 7 4 6/24/48 20 LEWISTON 3/19/69 3/19/69 690319 A1 D C * 20
Mc Master Robert Paul SGT E5 07W 13 11B40 6 4 8/15/46 50 GREEN BAY 8/26/70 8/26/70 700826 A3 B C * 24
Mc Quay Roger Dillon CPL E3 38E 8 11B10 7 3 6/14/47 28 OGALLALA 2/7/68 2/7/68 680207 A1 H C * 20
McGee Carl Barry 1LT O2 04W 88 1542 7 4 6/17/47 23 DETROIT 3/28/71 3/28/71 710328 A1 E C * 23
McKee Larry William SGT E4 04W 88 11B20 7 4 12/12/50 36 DELAWARE 3/28/71 3/28/71 710328 A1 I C * 20
McMaster James Thomas SP5 E5 50E 6 91B30 7 3 3/10/47 14 ROSICLARE 4/15/68 4/15/68 680415 A1 D C * 21
Medley Charles Michael SP4 E4 13W 37 11B20 7 4 3/1/49 18 SPRINGFIELD 2/20/70 2/20/70 700220 A1 K C * 20
Mendez-Quintana Edward SP4 E4 24W 88 11B10 7 4 6/21/46 33 NEW YORK 5/23/69 5/23/69 690523 C1 J C * 22
Mendoza Milton John CPL E3 19W 79 91B20 7 4 12/25/47 19 FRANKLIN 8/20/69 8/20/69 690820 A1 Z C * 21
Menscer William David SGT E5 10W 52 11B40 7 4 11/20/49 34 STATESVILLE 5/16/70 5/16/70 700516 A1 H C * 20
Merrill Douglas Carroll PFC E3 19W 62 11B10 7 5 3/2/48 24 NORTH ST PAUL 8/18/69 8/18/69 690818 A1 H C * 21
Merriman Charles Edward PFC E3 23E 80 11B10 7 91 9/5/47 43 KNOXVILLE 7/16/67 7/16/67 670716 A1 D C * 19
Merritt Edward Jerome SGT E5 12E 22 11B40 7 99 6/19/41 39 PHILADELPHIA 11/4/66 11/4/66 661104 A3 D N * 25
Merz James R. Jr. PFC E3 09W 112 11B1U 7 4 8/13/49 23 ROYAL OAK 7/2/70 7/2/70 700702 A1 G C * 20
Mezzatesta Frederick SP4 E4 19W 55 11B20 7 3 1/12/48 33 WHITESBORO 8/17/69 8/17/69 690817 A1 D C * 21
Michaud Benton CPL E3 34E 23 11B10 7 4 5/22/47 20 FT KENT 1/10/68 1/10/68 680110 A3 H C * 20
Miller Harry J. SSGT E6 14E 64 11B40 7 22 9/25/27 39 PHILADELPHIA 1/21/67 1/21/67 670121 A1 H N * 39
Miller Charles Eugene SP4 E4 19E 6 11B20 7 4 12/5/45 36 PIKETON 5/1/67 5/1/67 670501 A1 G C * 21
Miller Johnny SP4 E4 54E 12 11B20 7 1 3/30/43 34 KINSTON 5/2/68 5/2/68 680502 A1 H N * 25
Miller Clinton Eugene CPL E3 18W 127 11B40 7 4 8/24/48 26 CABOOL 9/22/69 9/22/69 690922 A1 D C * 21
Miller David Bruce 1LT O2 09W 112 1542 7 4 7/9/49 23 LANSING 7/2/70 7/2/70 700702 A1 G C * 20
Miller Leon Abner SSGT E6 13W 37 11D40 7 3 1/23/35 18 LOUISVILLE 2/20/70 2/20/70 700220 A1 V N * 35
Miller Michael Lee PFC E3 27E 45 11C10 7 99 8/22/47 18 HENDERSON 10/3/67 10/3/67 671003 A2 H C * 20
Milliner Robert PFC E3 48W 28 11B10 7 5 12/17/48 33 NEW YORK 8/16/68 8/16/68 680816 A2 G N * 19
Mills Karl William CAPT O3 22W 27 1193 7 4 10/8/45 31 PARAMUS 6/11/69 6/11/69 690611 A1 D C * 23
Milton Charles SP4 E4 26E 93 11B20 7 4 1/9/47 25 GREENVILLE 9/19/67 9/19/67 670919 A1 H N * 20
Minor Calvin M. PFC E3 22W 55 76Y20 7 4 10/30/47 47 CULPEPER 6/15/69 6/15/69 690615 A1 D N * 21
Mione Anthony V. PFC E3 19W 96 11B10 7 5 3/23/49 31 BAYONNE 8/22/69 8/22/69 690822 A1 E C * 20
Miranda William CPL E3 19W 88 11B10 7 3 8/12/48 15 GARY 8/21/69 8/21/69 690821 A1 D C * 21
Mitchell Charlie Howard CPL E3 18W 95 11B10 7 3 1/7/49 49 JOLO 9/16/69 9/16/69 690916 A1 D C * 20
Mitchell John E. Jr. SP4 E4 09W 112 91B20 7 4 2/12/51 13 AMERICAN FALLS 7/2/70 7/2/70 700702 A1 G C * 19
Mohler Timothy Allen PFC E3 19W 71 11B20 7 3 11/27/48 17 QUENEMO 8/19/69 8/19/69 690819 A1 D C * 20
Moline Kevin Eugene CPL E3 40W 59 11B10 7 4 4/21/48 23 ALLEN PARK 10/30/68 10/30/68 681030 A1 G C * 20
Molnar Albert Russell SP4 E4 29E 18 11B40 7 4 1/15/41 31 NORTH BERGEN 11/4/67 11/4/67 671104 C1 C C * 26
Moore Teddy Ray CPL E3 25W 106 11B10 7 4 7/29/48 49 SHINNSTON 5/13/69 5/13/69 690513 A1 H C * 20
Moore Stephen Douglas 1LT O2 19W 96 1542 7 4 3/30/44 5 FAIR OAKS 8/22/69 8/22/69 690822 A1 H C * 25
Morado Domingo Flores SFC E7 25W 107 11B40 7 4 3/18/34 44 SAN ANTONIO 5/13/69 5/13/69 690513 A1 E C * 35
Morales Harold Wayne PFC E3 24E 8 11C10 7 4 8/12/46 10 TAMPA 7/27/67 7/27/67 670727 A3 H C * 20
Moretti Antonio Louis SP4 E4 10W 91 11B20 7 4 5/20/49 40 WEST KINGSTON 5/24/70 5/24/70 700524 A2 G C * 21
Morgan Michael Lynn CPL E3 07W 12 11B10 6 4 1/16/51 43 HOLLOW ROCK 8/26/70 8/26/70 700826 A1 B C * 19
Morgan Richard CPL E3 04W 111 11B10 7 4 9/5/49 36 AKRON 4/7/71 4/7/71 710407 A1 G C * 21
Morgan James Mark SSGT E5 34E 23 11B40 7 4 9/3/45 23 CONCORD 1/10/68 1/10/68 680110 A1 H C * 22
Morgan Samuel Floyd CPL E3 46W 46 11B10 7 4 2/5/42 15 MUNCIE 8/27/68 8/27/68 680827 A1 D C * 26
Morriggi Joseph SP4 E4 21W 113 11B20 7 3 8/15/48 31 GARFIELD 7/13/69 7/13/69 690713 A1 D C * 20
Morse William Joseph SGT E4 54E 12 11B10 7 1 10/29/45 33 GLEN COVE 5/2/68 5/2/68 680502 A1 H C * 22
Morton Gary Ray SP4 E4 20W 59 11B20 7 3 10/25/48 15 WINSLOW 7/27/69 7/27/69 690727 A1 D C * 20
Mortus Patrick Clinton SGT E4 34E 49 11B20 7 4 8/11/47 36 TWINSBURG 1/14/68 1/14/68 680114 A1 E C * 20
Moses Walter Lewis Jr. SP4 E4 29W 81 11B20 7 4 3/8/47 36 WOOSTER 3/19/69 3/19/69 690319 A1 D C * 22
Moss Richard Lee SGT E4 61E 14 91B20 7 4 9/18/45 10 TAMPA 5/16/68 5/16/68 680516 A1 H C * 22
Mugavin Martin M. SP4 E4 15E 80 11B20 7 22 10/7/46 36 CINCINNATI 2/23/67 2/23/67 670223 A1 H C * 20
Mullen Daniel Jerry PFC E3 05W 77 11B10 7 4 10/13/50 10 GULF BREEZE 2/4/71 2/4/71 710204 A1 D C * 20
Murphy Vincent Francis SP4 E4 10E 114 11B20 7 99 8/16/45 23 GROSSE POINTE 9/18/66 9/18/66 660918 A1 G C * 21
Murray Dennis Brian SP4 E4 22W 34       12/28/47 33 GLEN COVE 6/12/69              
Murray Robert Charles SSGT E6 09W 24 11B40 7 4 12/10/46 33 TUCKAHOE 6/7/70 6/7/70 700607 A1 G C * 23
Mussenden George Adolfo SGT   42E 8     4 2/15/44 33 NEW YORK 2/29/68     C1 C      
Myers Michael Lee CPL E3 15E 120 11B10 7 99 10/4/46 23 DETROIT 2/28/67 2/28/67 670228 A1 D C * 20
Myers Walter Harvey Jr. SP4 E4 12E 29 11B20 7 99 1/30/46 7 UNIONVILLE 11/5/66 11/5/66 661105 A1 D C * 20
Naffziger Marshall Edward SP4 E4 03W 124 11D20 7 3 6/13/50 14 EMDEN 8/5/71 8/5/71 710805 A1 D C * 21
Nau James Christian CPL E3 46W 43 11B10 7 4 12/22/46 36 MADISON 8/27/68 8/27/68 680827 A1 D C * 21
Neeson Bruce Robert SGT E5 09W 24 11B40 7 4 6/15/49 23 KALAMAZOO 6/7/70 6/7/70 700607 A2 I C * 20
Nelson Donald Erwin CPL E3 19W 121 11B10 7 4 1/8/49 23 WAYNE 8/26/69 8/26/69 690826 A1 H C * 20
Neske Joseph Edwin PFC E3 30W 68 11B10 7 4 5/21/49 33 EAST ISLIP 3/7/69 3/7/69 690307 A1 D C * 19
Nestor Frank Rodney PFC E3 19W 80 11B10 7 4 3/5/48 31 BRANCHVILLE 8/20/69 8/20/69 690820 A1 Z C * 21
Netter Danniel Jr. CPL E3 27E 75 11H10 7 5 9/17/47 25 BILOXI 10/8/67 10/8/67 671008 A1 G N * 20
Neubia William James PFC E3 36W 53 91B20 7 4 8/1/47 33 NEW YORK 12/20/68 12/20/68 681220 C1 J N * 21
Newberry Lewis Jewett SP4 E4 38E 8 11B10 7 3 5/21/46 22 EAST LONGMEADOW 2/7/68 2/7/68 680207 A1 G C * 21
Newell Craig Allen PFC E3 22W 14 11B10 7 4 10/27/48 39 PHILADELPHIA 6/10/69 6/10/69 690610 A1 D N * 20
Newton Donald William PFC E3 14E 37 11B10 7 42 12/22/46 23 DETROIT 1/15/67 1/15/67 670115 A1 H C * 20
Nicklow Robert James SP4 E4 23E 53 11B20 7 5 2/19/45 39 GARRETT 7/11/67 7/11/67 670711 A1 H C * 22
Nidds Daniel Russell SSGT E6 18E 62 unknown 7 5 8/23/48 33 WEST ISLIP 4/21/67 10/31/73 731031 A3 Z C BNR 25
Noon Jack Alden CPL E3 11W 81 11B10 7 4 4/6/50 23 LOWELL 5/1/70 5/1/70 700501 A1 D C * 20
North John Alex PFC E3 22W 11 11C10 7 3 8/25/50 50 GERMANTOWN 6/10/69 6/10/69 690610 A1 G C * 18
Norton Gerald Wayne 2LT O1 33E 60 200 7 4 12/2/44 44 DALLAS 1/6/68 1/6/68 680106 A1 D C * 23
Nowicki Robert Philip CPL E3 06W 135 11B10 7 3 8/20/52 22 HOLDEN 12/21/70 12/21/70 701221 C1 R C * 18
Nufer James Leo PFC E3 44E 19 11C10 7 4 11/6/47 17 DODGE CITY 3/11/68 3/11/68 680311 A1 G C * 20
Nunez Jesus Carlos PFC E3 08W 12 36K20 7 4 10/6/49 5 LOS ANGELES 7/12/70 7/12/70 700712 A1 G C * 20
Nyblom Duane Willard PFC E3 24W 19 11B10 7 4 8/24/45 24 FRIDLEY 5/15/69 5/15/69 690515 A1 H C * 23

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]