196th LIB KIA List K-L


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Kail Robert Morton SP4 E4 28E 50 11B20 7 4 5/15/46 15 MONROE CITY 10/22/67 10/22/67 671022 A2 H C * 21
Kandler Terrence Arthur CPL E3 57E 25 11B10 7 1 4/5/49 5 TORRENCE 5/9/68 5/9/68 680509 A1 D C * 19
Kapsha Richard Rudolph PFC E3 02W 63 11B10 7 4 3/31/51 39 GLASSPORT 11/6/71 11/6/71 711106 C1 R C * 20
Karpy Joseph Ruben SP4 E4 26W 112 11D20 7 3 9/20/46 39 CANONSBURG 5/4/69 5/4/69 690504 A1 G C * 22
Kastler Curtis Charles SP4 E4 02W 3 11B20 7 3 4/21/48 39 TURTLE CREEK 8/26/71 8/26/71 710826 A1 G C * 23
Katterhenry Leroy W. Jr. SGT E5 44E 60 11E40 7 4 11/1/47 36 COLUMBUS 3/15/68 3/15/68 680315 A2 H C * 20
Kays Jerry Allan PFC E3 14W 19 11E1T 7 4 11/1/48 18 SULPHUR 1/9/70 1/9/70 700109 A1 K C * 21
Kefer Charles Henry Jr. CPL E3 11W 80 11B10 7 4 2/1/45 14 CHICAGO 5/1/70 5/1/70 700501 A1 H C * 25
Kellett John Edward SP4 E4 56W 13 11B20 7 4 10/23/47 14 GALVA 6/17/68 6/17/68 680617 A2 G C * 20
Kendrick Homer Phillip CWO W2 25W 103 631A 7 3 9/16/33 11 COLUMBUS 5/13/69 5/13/69 690513 A2 H C * 35
Keneally Cornelius Paul PFC E3 10E 94 11B10 7 99 12/5/37 33 WHITE PLAINS 9/13/66 9/13/66 660913 C1 S C * 28
Kennedy Thomas Martin SFC E7 04W 59 11B40 7 5 4/1/40 43 KNOXVILLE 3/19/71 3/19/71 710319 A1 D C * 30
Kerlin Willis Eugene Jr. SGT E4 02W 26 11B20 7 3 8/10/47 36 TIFFIN 9/26/71 9/26/71 710926 C1 U C * 24
Kester Richard Lee SP4 E4 09W 5 11C20 7 4 9/10/49 33 ANGOLA 6/3/70 6/3/70 700603 A1 E C * 20
Kihl Patrick James SSGT E6 05W 33 11B40 7 4 1/28/48 50 MILWAUKEE 1/8/71 1/8/71 710108 A1 G C * 22
Kimball William B. Jr. 2LT O1 56E 10 1542 7 2 3/17/45 31 PARLIN 5/6/68 5/6/68 680506 A1 H C * 23
King Robert Lewis SSGT E6 03W 105 76Y40 7 3 5/1/37 47 SOUTH HILL 7/11/71 7/11/71 710711 C2 L C * 34
Kiniry Andrew John CPL E3 20W 65 11B10 7 3 7/24/48 39 COATESVILLE 7/28/69 7/28/69 690728 A1 D C * 21
Kinton John Leonard PFC E3 13E 110 11B10 7 22 3/20/47 47 RICHMOND 1/2/67 1/2/67 670102 A1 H C * 19
Kirkby James Kent CPL E3 14W 94 91A10 7 4 3/13/46 31 GLEN RIDGE 2/2/70 2/2/70 700202 A1 G C * 23
Kirkpatrick Eldon John Jr. PFC E3 44E 18 11B10 7 4 10/19/47 36 ASHLAND 3/11/68 3/11/68 680311 A1 H C * 20
Kirkpatrick William W. CPL E3 04W 87 13A10 7 4 10/12/49 5 TORRANCE 3/28/71 3/28/71 710328 A1 I C * 21
Kish Ernest CPL E3 18W 24 11B10 7 4 9/28/48 5 INGLEWOOD 9/2/69 9/2/69 690902 A1 H C * 20
Klemmer Sydney William SGT E4 56E 6 11B20 7 2 7/12/44 24 OWATONNA 5/6/68 5/6/68 680506 A1 H C * 23
Klever Mark Edward CPL E3 09W 20 11B10 7 4 8/21/50 50 MILWAUKEE 6/6/70 6/6/70 700606 A1 D C * 19
Klink James Marion SP4 E4 12E 14 11B20 7 99 6/2/45 36 NEW PARIS 11/3/66 11/3/66 661103 A1 G C * 21
Klotz Michael Peter PFC E3 21W 46 91A10 7 4 3/30/48 33 HUDSON 7/2/69 7/2/69 690702 A1 G C * 21
Knight Ronald Eugene PFC E3 21W 53 11B10 7 4 5/5/49 39 SHIPPENVILLE 7/3/69 7/3/69 690703 A1 H C * 20
Knight Johnnie David SP4 E4 35W 13 11B10 7 3 6/11/47 18 WILLIAMSTOWN 12/31/68 12/31/68 681231 A1 G C * 21
Knight Richard Vincent Jr. CAPT O3 04W 87 1542 7 4 9/4/46 10 ORMOND BEACH 3/28/71 3/28/71 710328 A1 I C * 24
Knight Ralph Max SGT E4 25E 69 * 7 91 2/21/46 1 ATTALLA 8/30/67 8/30/67 670830 A3 D C * 21
Knobloch Craig Geoffrey PFC E3 38E 78 11B10 7 3 11/16/47 23 EAST LANSING 2/11/68 2/11/68 680211 A1 H C * 20
Knoblock Glen Lester CPL E3 11W 74 11B10 7 4 11/29/50 44 LOLITA 4/30/70 4/30/70 700430 A1 H C * 19
Kolvek Mark Andrew PFC E3 38E 31 11B10 7 3 10/10/46 15 GARY 2/8/68 2/8/68 680208 A1 D C * 21
Koly Robert James CPL E3 06W 88 11C10 7 4 4/21/49 36 PARMA 11/28/70 11/28/70 701128 A2 G C * 21
Koob Thomas John SP4 E4 29W 30 11B10 7 4 4/3/45 24 WAYZATA 3/13/69 3/13/69 690313 A1 D C * 23
Koonce Michael Earl PVT E2 18W 83 67N2F 7 4 8/8/48 43 RIPLEY 9/14/69 9/14/69 690914 A1 H C * 21
Kraemer Fred Chris SGT E5 07W 11 11C40 6 4 11/18/49 24 HOPKINS 8/26/70 8/26/70 700826 A3 B C * 20
Kramer Robert Dean CPL E3 14W 36 11B10 7 4 6/30/49 36 CINCINNATI 1/15/70 1/15/70 700115 C2 S C * 20
Kramer Kevin Clinton CPL E3 04W 35 11B10 7 3 1/18/50 17 WICHITA 3/10/71 3/10/71 710310 A2 D C * 21
Kuhn David James CPL E3 24W 86 11B10 7 4 10/3/49 35 RICHARDTON 5/23/69 5/23/69 690523 A1 V C * 19
Kulland Byron Kent 1LT O2 02W 127 1981 4 1 11/9/47 35 NEW TOWN 4/2/72 4/2/72 720402 A3 B C * 24
Kuss Florian Henry PFC E3 33E 50 11C10 7 4 12/28/46 35 STRASBURG 1/5/68 1/5/68 680105 A1 D C * 21
Kuykendall Willie Clyde PFC E3 03W 133 63C20 7 3 8/4/49 25 BATESVILLE 8/18/71 8/18/71 710818 C3 J N BNR 22
Kuzilla Donald G. SGT E5 10W 41 11B40 7 4 5/31/50 23 DETROIT 5/14/70 5/14/70 700514 A1 H C * 19
La Fave Russell Thomas PFC E3 12W 70 11E1T 7 4 8/13/51 30 MANCHESTER 4/1/70 4/1/70 700401 A1 H C * 18
Ladson Lafon Winston PFC E3 33E 50 11B10 7 4 2/22/43 10 JACKSONVILLE 1/5/68 1/5/68 680105 A1 D N * 24
Lafield William Truman Jr. CPL E3 04W 41 11B10 7 4 7/11/52 44 HOUSTON 3/12/71 3/12/71 710312 C1 U C * 18
Lamar Willie James SP4 E4 47W 47 11B20 7 3 7/6/43 36 CLEVELAND 8/23/68 8/23/68 680823 A1 H N * 25
Lambdin Marvin Douglas PFC E3 09W 28 11B10 7 4 9/16/49 15 FT WAYNE 6/8/70 6/8/70 700608 A2 D C * 20
Lambert Timothy PFC E3 34E 8 11B10 7 4 10/21/41 6 DENVER 1/9/68 1/9/68 680109 A3 D C * 26
Lancaster Herman Jr. CPL E3 07W 90 11B10 7 4 7/28/50 47 NEWPORT NEWS 9/25/70 9/25/70 700925 A1 D N * 20
Lang David Robert CPL E3 50W 7 11B10 7 4 8/8/46 14 CHICAGO 7/25/68 7/25/68 680725 A1 G C * 21
Langley Billy Guinn CPL E3 32W 14 11C10 7 3 9/21/45 11 NELSON 2/11/69 2/11/69 690211 A2 G C * 23
Langston Jimmy Lee PFC E3 15E 119 11B10 7 99 12/1/45 7 HARTFORD 2/28/67 2/28/67 670228 A1 D N * 21
Lanier Charlie Louis SGT E5 04W 50 11B40 7 4 4/6/47 23 FLINT 3/15/71 3/15/71 710315 C1 R N * 23
Larcher Roger William PFC E2 33E 38 11H10 7 4 7/21/44 24 EVELETH 1/4/68 1/4/68 680104 A1 D C * 23
Laverty Steve L. CPL E3 05W 17 11B10 7 4 11/30/50 23 FARWELL 12/31/70 12/31/70 701231 A1 D C * 20
Lawless Thomas Aloysius SP4 E4 12E 14 11B20 7 99 4/7/45 31 NEWARK 11/3/66 11/3/66 661103 A1 G C * 21
Lawson Ronnie CPL E3 21W 24 11B10 7 3 3/8/48 18 SILER 6/27/69 6/27/69 690627 A1 D C * 21
Le Blanc Francis Joseph SP4 E4 46W 30 11B10 7 5 12/17/46 7 WATERBURY 8/26/68 8/26/68 680826 A2 D C * 21
Lease William Frederick CPL E3 16W 106 11B10 7 4 11/30/49 5 MONTCLAIR 11/21/69 11/21/69 691121 A1 D C * 19
Lee Kenneth Mac PFC E3 30W 78 11C10 7 4 11/30/48 34 DUNN 3/8/69 3/8/69 690308 A1 H C * 20
Lee Jack Charles SP4 E4 22W 22 11C40 7 4 5/8/47 15 VAN BUREN 6/11/69 6/11/69 690611 A1 K C * 22
Lee Bill Gregory SP4 E4 29W 90 11B20 7 4 7/19/48 3 TUCSON 3/20/69 3/20/69 690320 A1 H C * 20
Lefler David Allen SP5 E5 25W 74 63B20 7 3 7/2/45 16 SIOUX CITY 5/12/69 5/12/69 690512 A1 H C * 23
Lemmons William E. MAJ O4 22E 7 * 3 99 1/12/42 13 POCATELLO 6/18/67 6/12/78 780612 C3 B C BNR 36
Lesure Ernest Estell SSGT E6 49E 44 11B40 7 4 9/8/46 33 ROCHESTER 4/13/68 4/13/68 680413 A1 H N * 21
Levis Dennis Richard SGT E5 08W 36 11B40 7 4 8/23/46 16 CHARITON 7/20/70 7/20/70 700720 A1 D C * 23
Lew Victor Walter 1LT O2 03W 99 1542 7 3 4/14/43 5 BONITA 7/4/71 7/4/71 710704 A1 D C * 28
Lewis Arthur PFC E3 18W 110 91A10 7 4 3/7/46 47 ASHLAND 9/18/69 9/18/69 690918 A1 H N * 23
Lewis Robert Russell 1LT O1 34E 21 1542 7 4 5/4/42 42 PIERRE 1/10/68 1/10/68 680110 A2 D C * 25
Lewis David PFC E3 19W 62 11B10 7 3 2/26/50 36 CLEVES 8/18/69 8/18/69 690818 A1 Z C * 19
Lewis Gary CPL E3 05W 83 11B10 7 4 2/14/50 33 NEW YORK 2/7/71 2/7/71 710207 A1 D N * 20
Lewis Roy Robert SP4 E4 14W 27 11B10 7 4 9/14/44 4 FARMINGTON 1/11/70 1/11/70 700111 A1 D C * 25
Linnell Dennis Richard PFC E3 06W 52 11B10 7 3 7/13/50 48 MT VERNON 11/11/70 11/11/70 701111 A1 D C * 20
Lipetzky Daniel John SP4 E4 22W 41 11B10 7 4 9/15/48 24 CLEMENTS 6/13/69 6/13/69 690613 A1 D C * 20
Lipsey Thomas Washing III SP4 E4 02W 104 13A10 7 2 5/24/51 23 KALAMAZOO 2/6/72 2/6/72 720206 A1 G N * 20
Lisboa Rafael PFC E3 27E 6 11B10 7 99 8/28/48 33 NEW YORK 9/24/67 9/24/67 670924 C1 U C * 19
Lloyd Randall Lynn CPL E3 59E 7 11B10 7 4 6/20/46 36 STERLING 5/12/68 5/12/68 680512 A3 D C * 21
Lochner Keith Alan SGT E5 11W 37 11B40 7 4 3/24/49 15 MARION 4/22/70 4/22/70 700422 A1 G C * 21
Lockhorst John Eldon Jr. CPL E3 13W 97 11B10 7 4 9/26/50 5 LODI 3/8/70 3/8/70 700308 A1 G C * 19
Locklear Foster SP4 E4 12W 21 11B20 7 3 1/31/49 34 SHANNON 3/19/70 3/19/70 700319 A1 V C * 21
Loew David William SP4 E4 22W 66 91B20 7 4 4/27/48 38 EUGENE 6/17/69 6/17/69 690617 A1 D C * 21
Loffer Terry Allen CPL E3 21W 14 13A10 7 4 12/27/48 15 EATON 6/25/69 6/25/69 690625 A2 G C * 20
Lofton Ronald Harry PFC E3 24E 114 11B10 7 4 9/9/46 44 FT WORTH 8/15/67 8/15/67 670815 A2 D N * 20
Logsdon Herbert Jr. CPL E3 21W 29 11B10 7 4 9/5/44 15 CLARKSVILLE 6/28/69 6/28/69 690628 A1 D C * 24
Long John Wade Jr. CPL E3 09W 39 11B10 7 4 12/19/50 5 SALINAS 6/10/70 6/10/70 700610 A1 G C * 19
Lopez Edward Joseph PVT E1 02W 76 13B20 7 3 5/23/44 5 DELANO 11/28/71 11/28/71 711128 C1 J C * 27
Losoya Raul SGT E5 02W 95 11C40 7 3 5/31/46 5 SACRAMENTO 1/6/72 1/6/72 720106 C2 U C * 25
Love Daniel Haley PFC E3 19W 96 11B10 7 3 3/23/47 33 WATKINS GLEN 8/22/69 8/22/69 690822 A1 H C * 22
Lovell Patrick Darren PFC E3 9W 84       11/29/47 10 WINTER HAVEN 6/23/70 6/23/70            
Lowe Aaron Harvey SP4 E4 25W 75 11B20 7 3 1/21/45 26 CASSVILLE 5/12/69 5/12/69 690512 A1 D C * 24
Lownes Charles David PFC E3 11W 81 91B10 7 4 12/27/49 39 NEWTOWN 5/1/70 5/1/70 700501 A1 Z C * 20
Lubonski Lawrence Frank PFC E3 41E 51 11B10 7 4 4/2/47 31 COLLINGSWOOD 2/27/68 2/27/68 680227 A1 H C * 20
Luciw Henry SP4 E4 11E 119 11B20 7 99 12/7/43 33 NEW YORK 10/27/66 10/27/66 661027 A1 D C * 22
Ludwig Galen George CPL E3 12W 22 11D10 7 4 4/14/49 39 NEW HOLLAND 3/19/70 3/19/70 700319 A1 G C * 20
Lukas Jerome Kristin PFC E3 25W 104 11B10 7 4 1/1/48 23 CALEDONIA 5/13/69 5/13/69 690513 A1 H C * 21
Luna Armando Cervera CPL E3 11W 96 11B10 7 4 8/31/49 44 CRYSTAL CITY 5/4/70 5/4/70 700504 A1 H C * 20
Lyons Thomas Kevin PFC E3 53E 36 11B10 7 2 10/28/47 39 PHILADELPHIA 5/1/68 5/1/68 680501 A1 H C * 20

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]