196th LIB KIA List H-J


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Haile Donald Jack SSGT E6 38E 50 11B40 7 3 10/12/38 13 CALDWELL 2/9/68 2/9/68 680209 A1 H C * 29
Hajman Peter Oscar SGT E5 16W 63 11B40 7 4 7/7/47 50 MILWAUKEE 11/12/69 11/12/69 691112 A1 H C * 22
Hall James Henry CPL E3 18W 125 11B10 7 4 2/17/42 33 HOLLIS 9/22/69 9/22/69 690922 A1 D N * 27
Hamilton Kyle Stevens SP5 E5 04W 86 91B20 7 4 5/5/51 47 ST PAUL 3/28/71 3/28/71 710328 A1 I C * 19
Hand Larry Edward SSGT E6 13W 35 11B40 7 4 10/12/47 25 SALTILLO 2/20/70 2/20/70 700220 A1 D C * 22
Haney Keith Eugene PFC E3 03W 11 11B10 7 3 2/13/52 36 PIQUA 4/25/71 4/25/71 710425 A1 D C * 19
Hann Charles Edward SSGT E6 09W 79 11B40 7 4 2/9/49 36 NORTHFIELD 6/22/70 6/22/70 700622 A2 D C * 21
Hanselman Charles Leon CPL E3 34E 19 11B10 7 4 12/6/48 23 DEARBORN 1/10/68 1/10/68 680110 A3 D C * 19
Hanson Johnnie Ray CPL E3 29W 78 11B10 7 4 6/8/48 7 HAZARDVILLE 3/19/69 3/19/69 690319 A1 D C * 20
Harbour Dexter Duane SP4 E4 13W 35 11D20 7 4 8/27/50 17 ULYSSES 2/20/70 2/20/70 700220 A1 K C * 19
Harger Charles F. Jr. CPL E3 52W 6 11B10 7 3 1/31/49 37 HEADRICK 7/9/68 7/9/68 680709 A2 E C * 19
Hargett John Jr. SSGT E6 13E 116 36K40 7 42 12/8/29 22 SHIRLEY 1/5/67 1/5/67 670105 A1 D N * 37
Hargrove Teddy Earl CPL E3 22W 38 11B10 7 4 2/20/49 37 WATONGA 6/13/69 6/13/69 690613 A1 H C * 20
Harmon Arthur PFC E3 53W 26 11B10 7 5 9/28/47 25 LAUREL 7/6/68 7/6/68 680706 A1 G N * 20
Harr Gerry Arthur CAPT O3 03W 98 1542 7 3 9/3/43 38 ROSEBURG 7/3/71 7/3/71 710703 A2 D C * 27
Harrington John Milton CAPT O3 10E 118 1542 7 99 7/26/40 34 DURHAM 9/19/66 9/19/66 660919 A1 I C * 26
Harris Edward James Jr. 2LT O1 34E 12 1542 7 4 12/26/41 36 LOWELLVILLE 1/9/68 1/9/68 680109 A3 H C * 26
Harris Robert John CPL E3 27W 17 91A10 7 14 3/25/48 26 JEFFERSON CITY 4/5/69 4/5/69 690405 A2 E C * 21
Harris Edward Leon 2LT O1 49E 31 1193 7 3 2/6/43 1 BIRMINGHAM 4/12/68 4/12/68 680412 A2 V N * 25
Harrison Randolph Monroe 1LT O2 49E 41 1542 7 4 11/3/43 49 NITRO 4/13/68 4/13/68 680413 A1 H C * 24
Harrison Douglas Lee CPL E3 47E 39 11B10 7 3 12/31/46 47 ROANOKE 4/2/68 4/2/68 680401 A1 H N * 21
Harrison Robert Allen 1LT O2 05W 21 1542 7 3 9/19/46 34 ASHEVILLE 1/2/71 1/2/71 710102 A2 D C * 24
Harrison Lonnie Hughlen PFC E3 22W 13 11C10 7 4 3/13/48 11 CALHOUN 6/10/69 6/10/69 690610 A1 D C * 21
Harvey Gary Wayne PFC E3 19W 61 11B10 7 3 10/15/48 48 SEATTLE 8/18/69 8/18/69 690818 A1 Z C * 20
Hasenbeck Paul Alfred SSGT E6 18E 60 11B40 7 1 5/11/47 26 FREEBURG 4/21/67 5/29/74 740529 A3 Z C BNR 27
Hatcher Larry Davis PFC E3 49E 22 11B10 7 3 5/12/46 47 MARTINSVILLE 4/11/68 4/11/68 680411 A1 D C * 21
Hatfield Druey Lee CPL E3 04W 86 11B10 7 4 8/2/50 49 LORADO 3/28/71 3/28/71 710328 A1 E C * 20
Hatle Theodore Magnus CPL E3 22W 120 11C10 7 4 11/24/46 42 SISSETON 6/23/69 6/23/69 690623 A1 D C * 22
Hauser Robert Charles PFC E3 11E 8 11B10 7 99 5/7/45 31 FAIR LAWN 9/24/66 9/24/66 660924 A1 I C * 21
Hawco Richard Joseph SGT E5 14W 68 11B40 6 4 5/16/49 33 NEW YORK 1/26/70 1/26/70 700126 C1 B C * 20
Hayes Dennis Leo SP4 E4 12W 42 11B20 7 4 2/12/49 5 LAKEWOOD 3/25/70 3/25/70 700325 A1 D C * 21
Heath Douglas Randolph PFC E3 49E 42 11B10 7 4 6/20/48 19 KENNER 4/13/68 4/13/68 680413 A1 H C * 19
Heinrich Gregory Allen PFC E3 26W 111 11D10 7 3 9/15/48 50 WEST ALLIS 5/4/69 5/4/69 690504 A1 K C * 20
Heitmann Kenneth Harry SGT E5 12W 42 11B40 7 4 11/8/44 16 VICTOR 3/25/70 3/25/70 700325 A1 D C * 25
Helbert Roy Lee CPL E3 05W 96 11C10 7 4 10/11/50 47 RICHLANDS 2/11/71 2/11/71 710211 A3 D C * 20
Helfenstine Samuel James SSGT E5 34E 20 11B40 7 4 3/11/45 36 CINCINNATI 1/10/68 1/10/68 680110 A1 D C * 22
Heller Michael Leo PFC E3 13W 35 11B10 7 4 6/20/50 16 DUNLAP 2/20/70 2/20/70 700220 A1 D C * 19
Helm David Franklin SP4 E4 09W 27 11B20 7 4 4/1/49 47 STERLING 6/8/70 6/8/70 700608 A1 D N * 21
Helveston Robert Fulton PFC E3 14E 116 11B20 7 22 7/20/48 10 FT MYERS 2/4/67 2/4/67 670204 A1 E C * 18
Hendrickson Gaylord Blain PSGT E7 60W 21 76Y40 7 4 6/17/32 17 MISSION 6/5/68 6/5/68 680605 A1 H C * 35
Hendrix Earnest L. SGT E4 24E 51 13B40 7 91 2/16/43 4 TEXARKANA 7/30/67 7/30/67 670730 A1 D C * 24
Henry Gearld Albert SP4 E4 19W 61 11B20 7 3 7/7/48 4 LANDIS 8/18/69 8/18/69 690818 A1 Z C * 21
Herring Harold Joerenzo SGT E4 54W 11 11B40 7 3 8/21/46 10 JACKSONVILLE 6/28/68 6/28/68 680628 A1 G N * 21
Hesson Ronald Eugene PFC E3 12E 14 11B20 7 99 7/17/45 49 GLENWOOD 11/3/66 11/3/66 661103 A1 G C * 21
Hester Guy Wilson Jr. 1LT O2 07W 119 1542 7 4 10/15/45 25 WINONA 10/8/70 10/8/70 701008 A2 G C * 24
Hetzel Norman Ralph SGT E5 19W 119 11B40 7 4 10/4/48 31 MAHWAH 8/26/69 8/26/69 690826 A1 H C * 20
Heydinger Lauren Joseph SGT E4 38E 51 11B20 7 3 4/26/47 36 NORWALK 2/9/68 2/9/68 680209 A1 D C * 20
Hickman Thomas Steven CPL E3 07W 11 11B10 6 4 8/1/51 15 LOOGOOTEE 8/26/70 8/26/70 700826 A3 B C * 19
Hicks Leslie Clyde SGT E5 04W 18 76Y40 7 4 10/30/49 20 STONINGTON 3/2/71 3/2/71 710302 C1 C C * 21
Hilburger Michael J. SP4 E4 19E 5 * 7 4 8/27/45 33 CHEEKTOWAGA 5/1/67 5/1/67 670501 A1 H C * 21
Hill Lonnie O Neal SP4 E4 25E 63 11B20 7 91 9/28/47 43 ATOKA 8/29/67 8/29/67 670829 A1 D C * 19
Hill Jerry William SP4 E4 19W 79 11B20 7 3 7/30/48 37 VINITA 8/20/69 8/20/69 690820 A1 Z C * 21
Hinson Reggie Westel SP4 E4 13W 36 11B20 7 4 10/11/48 15 LOGANSPORT 2/20/70 2/20/70 700220 A1 G C * 21
Hockenberry Edwin Cloyd PFC E3 19W 61 11B10 7 3 5/18/48 39 EAST WATERFORD 8/18/69 8/18/69 690818 A1 Z C * 21
Hockensmith David Baker PFC E3 06W 54 11B10 7 4 6/6/50 18 FRANKFORT 11/12/70 11/12/70 701112 A1 G C * 20
Hoffman John Paul SGT E5 02W 3 11B40 7 3 12/5/50 37 WANN 8/26/71 8/26/71 710826 A1 G C * 20
Hogan John Lawrence 1LT O2 04W 86 1193 7 4 12/29/47 30 EXETER 3/28/71 3/28/71 710328 A1 E C * 23
Hogenboom Dennis Norman SP4 E4 09W 20 11B20 7 4 4/1/44 33 SCHOHARIE 6/6/70 6/6/70 700606 A1 D C * 26
Hohman Daniel John CPL E3 05W 124 11B10 7 4 11/29/50 36 CALDWELL 2/20/71 2/20/71 710220 A1 G C * 20
Holden David Charles PFC E3 15E 118 11B10 7 22 3/26/45 22 JAMAICA PLAIN 2/28/67 2/28/67 670228 A1 D C * 21
Holguin Ismael SP4 E4 37E 84 11D20 7 4 2/28/47 44 BIG SPRING 2/7/68 2/7/68 680207 A1 G C * 20
Holloway Michael Scott CPL E3 04W 87 31B20 7 4 5/10/49 23 WYOMING 3/28/71 3/28/71 710328 A1 E C * 21
Holloway Freddy Lee CPL E3 22W 21 13A10 7 3 10/24/48 4 NORTH LITTLE ROCK 6/11/69 6/11/69 690611 A1 K N * 20
Holmes Michael Douglas SP4 E4 27W 81 11B20 7 3 3/27/48 26 ST LOUIS 4/14/69 4/14/69 690414 A1 D C * 21
Holmes Harold Anthony CPL E3 08W 35 11B10 7 4 3/26/50 11 PINE VIEW 7/20/70 7/20/70 700720 A2 G N * 20
Holston Paul PFC E3 42W 29 11B10 7 4 10/22/47 23 DETROIT 9/27/68 9/27/68 680927 A1 G N * 20
Holt Richard Ancil 1LT 02 59W 5       11/25/46 11 ATLANTA 6/6/68              
Holtz Larry William SP5 E5 12E 62 71H20 7 99 2/13/46 28 FREMONT 11/12/66 11/12/66 661112 A1 H C * 20
Holzapfel Norbert Paul SSGT E6 38E 52 11B40 7 3 2/23/36 39 PITTSBURGH 2/9/68 2/9/68 680209 A1 D C * 31
Hoopengarner Benjamin Lee Jr. SP4 E4 37W 56 11B20 7 3 10/7/47 23 FRASER 12/7/68 12/7/68 681207 A1 D C * 21
Hosko Gary Lynn PFC E3 29W 79 11B10 7 4 11/17/49 23 MUSKEGON 3/19/69 3/19/69 690319 A1 H C * 19
Hosnedle Alan Roger SSGT E5 29W 20 11B40 7 4 7/15/45 23 DEARBORN 3/12/69 3/12/69 690312 A1 H C * 23
House John Lee SSGT E6 12W 48 11B40 7 4 3/6/42 44 HOUSTON 3/27/70 3/27/70 700327 A1 G N * 28
Houtz Joseph Merle CPL E3 53W 1 11B10 7 2 1/30/48 26 SPRINGFIELD 7/3/68 7/3/68 680703 A1 E C * 20
Howard Douglas Allen SP4 E4 02W 110 11C2T 7 3 2/7/51 48 SPOKANE 2/25/72 2/25/72 720225 A1 D C * 21
Howard James Van CPL E3 40W 58 11B10 7 4 8/27/47 43 MADISON 10/30/68 10/30/68 681030 A1 G C * 21
Howard Eli Page Jr. LTC O5 19W 68 1542 6 4 3/26/28 33 PELHAM 8/19/69 8/19/69 690819 A1 B N * 41
Howell Ralph SSGT E6 06W 84 11B40 7 3 2/20/44 34 EUREKA 11/26/70 11/26/70 701126 A1 G N * 26
Howell William Glenn SP4 E4 19W 119 11B20 7 4 7/7/47 34 GASTONIA 8/26/69 8/26/69 690826 A1 D C * 22
Huczek Gerald Albert CPL E3 38E 77 11B10 7 3 6/4/47 23 ROSEVILLE 2/11/68 2/11/68 680211 A1 D C * 20
Hudson Danny Charles SGT E4 38W 18 11B20 7 3 10/26/46 28 CHADRON 11/20/68 11/20/68 681120 A1 H C * 22
Huffman Gerald Don PFC E3 20E 16 11D10 7 5 10/1/46 38 NEWPORT 5/17/67 5/17/67 670517 A1 G C * 20
Hughes Ernest Joseph SGT E5 25W 72 11B40 7 4 4/9/41 21 BALTIMORE 5/12/69 5/12/69 690512 A1 D C * 28
Hughes Francis Allen PFC E3 23E 51 11B10 7 5 4/8/47 18 PARIS 7/11/67 7/11/67 670711 A1 H C * 20
Hughie Warner Prater CPL E3 13W 118 11B10 7 4 1/4/49 11 NEWNAN 3/12/70 3/12/70 700312 A1 H C * 21
Hugo Felicisimo Areliano SFC E6 15E 96 11B40 7 22 10/28/25 12 WAHIAWA 2/26/67 2/26/67 670226 A1 D L * 41
Hulse George Edward III SP4 E4 16E 40 11B20 7 99 1/4/47 33 NEWBURGH 3/8/67 3/8/67 670308 C1 T C * 20
Hults Phillip Frank SGT E5 13W 32 11B40 7 4 3/18/43 5 STANTON 2/19/70 2/19/70 700219 A1 D C * 26
Humphres Jimmy Darrel CPL E3 03W 53 11B10 7 3 3/6/47 25 TREMONT 5/24/71 5/24/71 710524 A1 G C * 24
Hunt Bobby Earnest SSGT E6 19E 5 * 7 5 3/4/40 43 CHUCKEY 5/1/67 5/1/67 670501 A1 D C * 27
Hurst James Randolph PFC E3 19W 55 13A10 7 3 7/19/49 10 JACKSONVILLE 8/17/69 8/17/69 690817 A1 D C * 20
Huska Martin Sam SP4 E4 11W 80 11B20 7 4 9/5/49 14 CHICAGO 5/1/70 5/1/70 700501 A1 H C * 20
Huston Joe Stephen SGT E5 29W 79 11B40 7 4 1/4/49 44 PLANO 3/19/69 3/19/69 690319 A1 D C * 20
Ijams Dennis Earl CPL E3 51W 41 11B10 6 3 2/4/48 26 SCHELL CITY 7/23/68 7/23/68 680723 C2 B C * 20
Isaacson Gerald Edward SP4 E4 11E 61 11B20 7 99 9/6/45 22 MARBLEHEAD 10/8/66 10/8/66 661008 C1 J C * 21
Isaacson Milford Don 1LT O1 14W 62 1542 7 4 5/22/43 14 STRONGHURST 1/24/70 1/24/70 700124 A1 G C * 26
Ivey Herman Fred CPL E3 06W 123 11B10 7 4 12/16/50 11 LENOX 12/15/70 12/15/70 701215 A3 D C * 19
Jackson David Leon CPL E3 02W 53 11B10 7 4 1/28/52 44 HOUSTON 10/28/71 10/28/71 711028 C1 J N * 19
Jackson Charles Edward PFC E3 18W 1 11B10 7 4 3/6/49 15 EAST CHICAGO 8/28/69 8/28/69 690828 A1 D N * 20
Jacob Randall Gordon SP5 E5 25E 16 67N20 7 91 10/22/46 14 WEST CHICAGO 8/19/67 8/19/67 670819 A1 D C * 20
Jameson Rodger Lee PFC E3 19W 125 11B10 7 4 6/16/50 17 SALINA 8/27/69 8/27/69 690827 A1 D C * 19
Jarick Russell William PFC E3 57E 24 91A10 7 2 1/27/47 5 LOS ANGELES 5/9/68 5/9/68 680509 A1 D C * 21
Jennings Bobby John PFC E3 15E 5 11B10 7 22 7/24/43 18 STURGIS 2/7/67 2/7/67 670207 A1 H C * 23
Jensen Roger Dale SGT E4 21W 28 11B20 7 3 8/7/48 24 STAPLES 6/28/69 6/28/69 690628 A2 H C * 20
Jent Billy Gene CPL E3 33E 37 11H10 7 4 11/25/44 37 VINITA 1/4/68 1/4/68 680104 A1 H C * 23
Jimenez Juan MacIas SGT E4 58E 22 11B20 7 4 7/21/47 44 SAN ANTONIO 5/11/68 5/11/68 680511 A1 E C BNR 20
Johnsen William Arthur SP4 E4 57W 10 11B20 7 5 8/20/47 33 NEW YORK 6/13/68 6/13/68 680613 A1 E C * 20
Johnson Alvin Samuel PSGT E7 33E 49 11B40 7 4 9/24/32 47 HAMPTON 1/5/68 1/5/68 680105 A1 D N * 35
Johnson Edward SP4 E4 22W 22 94B20 7 3 7/25/48 43 MEMPHIS 6/11/69 6/11/69 690611 A1 K N * 20
Johnson Clifford Thomas SSGT E5 05W 9 11B40 7 5 1/26/49 38 PORTLAND 12/26/70 12/26/70 701226 A2 D C * 21
Johnson Dennis Van PFC E3 12W 69 11B10 7 4 1/7/51 37 ADA 4/1/70 4/1/70 700401 A1 G C * 19
Johnson Myron Blaine SGT E4 04W 87 11B20 7 4 9/26/48 35 MANDAREE 3/28/71 3/28/71 710328 A1 I C * 22
Johnson Albert Lee FSGT E8 07W 11 11G50 6 4 5/30/28 34 ANGIER 8/26/70 8/26/70 700826 A3 B C * 42
Johnson Howard Warner Jr. PFC E3 25E 71 11D10 7 4 4/7/47 31 TRENTON 8/30/67 8/30/67 670830 A3 E C * 20
Johnson Robert Irvin SGT E5 12E 5 11B40 7 99 8/16/42 31 KEYPORT 11/1/66 11/1/66 661101 A1 G N * 24
Johnson John Ernest SP4 E4 12E 5 11B20 7 99 10/3/46 28 LINCOLN 11/1/66 11/1/66 661101 A1 G C * 20
Johnson Charles Walter PFC E3 20W 34 11B10 7 4 1/15/49 24 MINNEAPOLIS 7/22/69 7/22/69 690722 A1 H C * 20
Johnson Joe D. Jr. PFC E3 13E 109 11B10 7 22 10/22/46 23 ECORSE 1/2/67 1/2/67 670102 A1 G N * 20
Johnson John Robert PFC E3 12E 14 11B10 7 99 1/14/47 22 WATERTOWN 11/3/66 11/3/66 661103 A1 G C * 19
Johnson John Andres SP4 E4 56E 8 11B20 7 2 2/15/47 14 CHICAGO 5/6/68 5/6/68 680506 A1 H C * 21
Johnson John Peter SP4 E4 33E 49 11B20 7 4 7/9/47 14 BERWYN 1/5/68 1/5/68 680105 A2 H C * 20
Johnson Norris Felton SGT E4 34E 21 11B20 7 4 9/19/47 10 TAMPA 1/10/68 1/10/68 680110 A1 D N * 20
Johnson Gordon Michael PFC E3 07W 55 11B10 7 4 3/7/50 10 OVIEDO 9/11/70 9/11/70 700911 A1 D C * 20
Johnson David Charles SGT E5 05W 79 11D40 7 4 6/22/48 6 GRAND JUNCTION 2/5/71 2/5/71 710205 A1 G C * 22
Joliet David Louis SP4 E4 17W 83 13A20 7 3 11/3/47 39 MEADVILLE 10/15/69 10/15/69 691015 A1 E C * 21
Jones Victor Wayne PFC E3 17W 47 11B10 6 4 11/11/48 44 BEAUMONT 10/7/69 10/7/69 691007 C1 B N * 20
Jones Jimmy Lewis PFC E3 19W 80 11B10 7 3 2/15/50 43 KINGSPORT 8/20/69 8/20/69 690820 A1 D C * 19
Jones Carl Alvin SP4 E4 35W 16 11D20 7 3 10/12/48 39 MC CLURE 1/1/69 1/1/69 690101 C1 R C * 20
Jones Robert Arthur PFC E3 19W 87 11B10 7 4 5/3/49 36 GIRARD 8/21/69 8/21/69 690821 A1 D C * 20
Jones Johnny Eugene SSGT E6 03W 135 11B10 7 3 8/5/46 26 KANSAS CITY 8/20/71 8/20/71 710820 A2 D C * 25
Jones Earl Timothy PFC E3 42E 6 11B10 7 4 10/24/47 5 LOS ANGELES 2/29/68 2/29/68 680229 C2 C N * 20
Jones Ralph Wayne SP4 E4 04W 116 11B20 7 2 9/3/50 1 BILLINGSLEY 4/10/71 4/10/71 710410 A1 D C * 20
Joy Dennis Earl PFC E3 13W 34 11E1T 7 4 3/19/51 5 IMPERIAL 2/20/70 2/20/70 700220 A1 G C * 18

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]