196th LIB KIA List E-G


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Eccard Harry Lee SSGT E6 18E 48 94D40 7 99 9/23/37 39 WAYNESBORO 4/19/67 4/19/67 670419 C2 L C * 29
Eckl Thomas Anthony SP4 E4 40E 38 11B40 7 4 10/30/46 5 POMONA 2/20/68 2/20/68 680220 C1 R C * 21
Edgemon James Edward SP4 E4 04W 86 11B20 7 4 10/25/50 44 BELLEVUE 3/28/71 3/28/71 710328 A1 E C * 20
Edwards Douglas Glyn SP4 E4 29W 88 11B20 7 4 2/10/47 26 COLUMBIA 3/20/69 3/20/69 690320 A1 E C * 22
Ehlers Larry Dean PFC E3 02W 19 11B10 7 3 2/5/52 14 ALGONQUIN 9/17/71 9/17/71 710917 A2 G C * 19
Eisaman Dale Leon SP4 E4 29W 68 11B20 7 4 8/5/48 39 ARONA 3/18/69 3/18/69 690318 A1 H C * 20
Eisenhower William Jack SGT E4 59E 6 11B20 7 5 9/20/47 39 TROUT RUN 5/12/68 5/12/68 680512 A1 H C * 20
Ellenson Jerome William SGT E4 34E 20 11B10 7 4 4/3/47 35 WALCOTT 1/10/68 1/10/68 680110 A1 H C * 20
Ellis Larry Wayne SGT E5 18W 124 11B40 7 4 7/17/44 34 RALEIGH 9/22/69 9/22/69 690922 A1 D N * 25
Ellison Jesse Roger SGT E5 31W 34 13B40 7 3 9/12/43 44 DALLAS 2/24/69 2/24/69 690224 A1 G C * 25
Elsbernd David Duane CPL E3 18W 61 11B10 7 4 6/28/49 35 CROSBY 9/9/69 9/9/69 690909 A1 H C * 20
Emanuel William Frederick SP4 E4 09W 110 11D20 7 4 8/31/49 19 SHREVEPORT 7/2/70 7/2/70 700702 A1 G C * 20
Emery Owen Ray 1LT O1 15E 73 11B10 7 99 1/4/44 36 CUYAHOGA FALLS 2/22/67 2/22/67 670222 A1 D C * 23
Emery Stephen Bradford 1LT O2 11W 95 1542 7 4 6/15/46 22 WINCHESTER 5/4/70 5/4/70 700504 A2 D C * 23
Engel Rodney Louis PFC E3 19W 60 11B10 7 3 7/3/48 28 DONIPHAN 8/18/69 8/18/69 690818 A1 H C * 21
Engelman Thomas Almet CPL E3 17W 123 11B10 7 4 11/5/47 5 CHULA VISTA 10/27/69 10/27/69 691027 A1 G C * 21
Epstine Larry David SP4 E4 01W 10 11B20 7 3 3/1/52 39 PHILADELPHIA 4/30/72 4/30/72 720430 C1 J N * 20
Erkes William James Jr. 2LT O1 14W 7 1542 7 4 11/24/49 39 UPPER BLACK EDDY 1/7/70 1/7/70 700107 A1 D C * 20
Essler Ronald Henry SP4 E4 30E 69 12B20 7 4 1/26/45 24 BROOTEN 11/23/67 11/23/67 671123 A1 D C * 22
Estridge Curtiss SP4 E4 07W 9 11B20 6 4 3/31/48 18 HOSKINSTON 8/26/70 8/26/70 700926 A3 B C * 22
Eubanks Dewey Maynard CPL E3 22W 118 11B10 7 4 3/9/45 34 DURHAM 6/23/69 6/23/69 690623 A1 D C * 24
Evans Alfred Kindell SGT E5 17E 91 11B40 7 99 3/25/44 44 ORANGE 4/2/67 4/2/67 670402 C1 U C * 23
Evans Ronald D. SP4 E4 13E 80 11B20 7 99 9/23/47 36 CINCINNATI 12/26/66 12/26/66 661226 A1 H N * 19
Ewald Woodrow Johnsen Jr. CPL E3 18W 68 11B10 7 4 11/2/46 24 INTERNATIONAL FALL 9/11/69 9/11/69 690911 A1 H C * 22
Fanning Edward Charles PFC E3 22W 51 11B10 7 4 4/23/48 31 HAZLET 6/15/69 6/15/69 690615 A1 E C * 21
Farley Marshall Colin SP4 E4 26E 92 11B10 7 4 3/9/47 5 FOLSOM 9/19/67 9/19/67 670919 A1 H C * 20
Fassitt Eric Richard CPL E3 33E 56 91B20 7 4 1/31/47 22 DORCHESTER 1/6/68 1/6/68 680106 A1 H N * 20
Faucett Gary Lee PFC E3 17E 84 11B10 7 22 2/18/47 33 APALACHIN 4/1/67 4/1/67 670401 A1 H C * 20
Feaster William Newcomer CAPT O3 11E 109 5310 7 99 5/14/38 30 PORTSMOUTH 10/26/66 10/26/66 661026 A2 E C * 28
Fegely Terry Grant PFC E3 13E 116 11B10 7 99 4/6/46 39 BIRDSBORO 1/5/67 1/5/67 670105 C1 U C * 20
Fell Daniel Boone SP4 E4 08W 31 11B20 7 4 2/14/49 16 WEST DES MOINES 7/19/70 7/19/70 700719 A1 D C * 21
Fennewald Daniel Frank SP4 E4 54E 25 91A10 7 2 12/6/43 26 SPANISH LAKE 5/3/68 5/3/68 680503 A1 D C * 24
Ferguson Peter Clarence CPL E3 59W 22 11C10 7 4 12/7/45 7 PORTLAND 6/7/68 6/7/68 680607 A1 E C * 22
Ferguson Blaine M. SSGT E6 14E 4 11B40 7 42 11/18/36 5 LOS ANGELES 1/10/67 1/10/67 670110 A1 G C * 30
Fernandez Rene PFC E3 17E 84 11B10 7 22 8/30/46 33 NEW YORK 4/1/67 4/1/67 670401 A1 H C * 20
Fernandez Manuel Anselmo SP4 E4 01W 53 11D20 7 3 8/3/52 5 SANTA MARIA 7/7/72 7/7/72 720707 A1 I C * 19
Fields Kenneth Wayne CPL E3 18W 68 11B10 7 4 5/15/47 10 FORT PIERCE 9/11/69 9/11/69 690911 A1 H N * 22
Fields James Ronald SGT E5 24W 29 11B40 7 4 3/25/48 1 MILLPORT 5/17/69 5/17/69 690517 A1 H C * 21
Fiffe Richard Lee CPL E3 29W 88 11B10 7 4 4/19/49 17 CONCORDIA 3/20/69 3/20/69 690320 A2 D C * 19
Figueroa Anthony H. Jr. PFC E3 22W 88 11B10 7 14 1/17/49 3 TEMPE 6/19/69 6/19/69 690619 A1 D C * 20
Finn Michael Blake PFC E3 20W 29 11B10 7 4 2/3/48 14 SOUTH WILMINGTON 7/21/69 7/21/69 690721 A1 G C * 21
Firmin Mitchell Lawrence SP4 E4 42W 28 11B10 7 4 12/13/47 19 COTTONPORT 9/27/68 9/27/68 680927 A1 G C * 20
Fitzpatrick Walter Joseph SFC E7 16E 9 11B40 7 93 10/17/40 22 SPRINGFIELD 3/3/67 3/3/67 670303 A1 G C * 26
Flores Florentino PFC E3 07W 10 11B10 6 4 4/1/50 44 WELCH 8/26/70 8/26/70 700826 A3 B C * 20
Flores Daniel SP4 E4 11W 73 11B20 7 4 9/24/47 5 SAN DIEGO 4/30/70 4/30/70 700430 A1 G C * 22
Floyd George Allen PFC E3 02W 17 11B10 7 3 2/24/51 5 SAN DIEGO 9/15/71 9/15/71 710915 A1 G C * 20
Folger John Vincent PFC E3 25W 98 11B10 7 4 2/19/49 31 BAYONNE 5/13/69 5/13/69 690513 A1 D C * 20
Fones Paul Mark CPL E3 34E 18 11B10 7 4 12/14/42 8 BEAR 1/10/68 1/10/68 680110 A1 D C * 25
Foreman Dwight Gary CPL E3 16W 105 11B10 7 4 9/9/49 9 WASHINGTON 11/21/69 11/21/69 691121 A1 D N * 20
Forte Frederick C. Jr. SGT E5 13W 44 11B40 7 4 8/31/48 10 FT MYERS 2/22/70 2/22/70 700223 A2 D C * 21
Fowble Robert L. Jr. SP4 E4 12E 13 11B20 7 99 9/22/45 36 GREENVILLE 11/3/66 11/3/66 661103 A1 H C * 21
Fox Robert Alan PFC E3 19W 60 11B10 7 3 7/11/47 14 BEARDSTOWN 8/18/69 8/18/69 690818 A1 Z C * 22
Fracione Frederick R. CPL E3 05W 19 11B10 7 3 12/22/50 44 ALVIN 12/31/70 12/31/70 701231 A1 D C * 20
Frankel John Paul SSGT E6 12E 20 11B40 7 99 12/1/34 5 SANTA CLARA 11/4/66 11/4/66 661104 A1 H C * 31
Franklin Eugene PSGT E7 54E 7 11B40 7 1 3/28/38 10 FT LAUDERDALE 5/2/68 5/2/68 680502 A1 H N * 30
Frazelle Donald Jerome 1LT O2 04W 63 1542 7 3 10/22/46 34 RALEIGH 3/21/71 3/21/71 710321 A2 D C * 24
Frazier Floyd Wendell Jr. SGT E5 02W 44 11B40 7 3 9/30/47 37 EDMOND 10/19/71 10/19/71 711019 C1 R C * 24
Freeman Joseph Warren Jr. SP4 E4 24W 4 11B20 7 4 2/25/48 36 CINCINNATI 5/14/69 5/14/69 690514 A1 D N * 21
Freeman Garry Don PFC E3 14E 15 11B10 7 23 1/11/47 1 FT PAYNE 1/12/67 1/12/67 670112 A1 I C * 20
Freiling John Richard Jr. SP4 E4 24E 91 11C20 7 4 10/17/47 5 SUNNYVALE 8/8/67 8/8/67 670808 A3 D C * 19
Frink John Wesley WO W1 02W 127 100B 5 1 10/7/51 32 ALBUQUERQUE 4/2/72 4/2/72 720402 A3 B C * 20
Fromm Ronald Albert PFC E3 12E 4 11B10 7 99 1/9/46 14 OMAHA 11/1/66 11/1/66 661101 A1 H C * 20
Frost Rapheal John SP4 E4 36W 50 11B20 7 3 3/16/48 35 HUNTER 12/20/68 12/20/68 681220 A1 D C * 20
Frye Clifford Kenneth SP4 E4 23E 51 11B20 7 5 11/20/46 24 ST PAUL 7/11/67 7/11/67 670711 A1 H C * 20
Fuller Larry Lee PFC E3 12E 10 11B10 7 99 9/20/45 36 PROCTORVILLE 11/2/66 11/2/66 661102 A1 D C * 21
Fuller Joel PFC E3 12E 13 11B10 7 99 2/10/45 25 BOGUE CHITTO 11/3/66 11/3/66 661103 A2 D C * 21
Fulmer Ronnie Dale PFC E3 14W 78 11B10 7 4 6/21/49 25 LEAKESVILLE 1/29/70 1/29/70 700129 A1 D C * 20
Fuqua Harry Ivan Jr. PFC E3 42E 5       7/1/47 17 LEAVENWORTH 2/29/68              
Furman Edmund PFC E3 19W 92 11B10 7 4 6/30/46 19 DONALDSONVILLE 8/22/69 8/22/69 690822 A1 D C * 23
Gaither Curtis CPL E3 11W 84 11B10 7 4 9/24/45 26 ST LOUIS 5/2/70 5/2/70 700502 A1 D N * 24
Gallery Richard Mulroy CPL E3 54E 7 11B10 7 1 10/21/47 33 AMHERST 5/2/68 5/2/68 680502 A1 H C * 20
Gamble Philip Lyle Jr. 2LT O1 24W 110 1542 7 4 4/23/43 22 AMHERST 5/26/69 5/26/69 690526 A2 D C * 26
Gardner Willie Jr. SP4 E4 05W 99 11B20 7 4 7/12/50 1 BRENT 2/12/71 2/12/71 710212 A1 D N * 20
Garnett Isiah Calvin SP4 E4 07W 10 11B20 6 4 9/15/47 19 NEW ORLEANS 8/26/70 8/26/70 700826 A3 B N * 22
Garrett Jacky Leroy SSGT E5 34E 6 11B40 7 4 12/30/46 41 LIBERTY 1/9/68 1/9/68 680109 A1 H C * 21
Garza Arnold Garza CPL E3 12W 48 11B10 7 4 2/1/49 5 MC FARLAND 3/27/70 3/27/70 700327 A1 G C * 21
Gatliff Larry Allen PFC E3 08W 46 11B10 7 4 9/23/50 38 LEBANON 7/23/70 7/23/70 700723 A1 D C * 19
Gee Mac Arthur G. SGT E4 60W 17 11B20 7 4 1/11/48 47 CHARLOTTE CT HSE 6/5/68 6/5/68 680605 A1 D N * 20
George Gary Richard SP4 E4 30W 64 11B20 7 4 6/3/48 39 RENFREW 3/7/69 3/7/69 690307 A1 D C * 20
Gerdes Albert Bruno Jr. PFC E3 36W 50 11B10 7 3 1/9/48 19 NEW ORLEANS 12/20/68 12/20/68 681220 A1 D C * 20
German Bromley Howard 1LT O2 33E 57 31193 7 4 7/31/44 7 WATERBURY 1/6/68 1/6/68 680106 A1 V C * 23
Geronzin Anson Thorne Jr. SP4 E4 22W 119 11C20 7 4 3/20/47 16 CLINTON 6/23/69 6/23/69 690623 A1 D C * 22
Ghelli Thomas Alfred CPL E3 34E 18 11B10 7 4 7/27/47 22 HOLLISTON 1/10/68 1/10/68 680110 A1 D C * 20
Giannini Michael Anthony 1LT O2 16E 90 1193 7 22 7/7/43 39 PHILADELPHIA 3/16/67 3/16/67 670316 A1 E C * 23
Gibson James Donald SP4 E4 20W 56 11B20 7 4 10/23/47 41 NICHOLS 7/27/69 7/27/69 690727 A1 D C * 21
Gibson James Val SP4 E4 09W 1 11B20 7 4 7/31/51 36 COLUMBUS 6/2/70 6/2/70 700602 A1 V C * 18
Gillen John Aloysius SP4 E4 24W 94 91B20 7 4 6/14/43 14 CHICAGO 5/24/69 5/24/69 690524 A1 H C * 25
Gilliand Jerry William SP4 E4 33E 57 11B4P 7 3 1/30/45 34 MARION 1/6/68 1/6/68 680106 A1 H C * 22
Gilliland George Ernest SGT E5 01W 72 * 7 99 8/3/36 38 SCIO 9/14/72 9/14/72 720914 C2 O C * 36
Gilmer Charlie Mack PFC E3 20E 90 11B10 7 5 10/23/47 47 CHRISTIANSBURG 5/23/67 5/23/67 670523 A1 D C * 19
Ginn James Michael CPL E3 07W 10 11B20 6 4 1/24/51 47 ARLINGTON 8/26/70 8/26/70 700826 A3 B C * 19
Glasco David Max PFC E3 20W 56 11B10 7 3 10/27/45 23 FLINT 7/27/69 7/27/69 690727 A1 D C * 23
Glass Phillip Scott CPL E3 03W 34 11B10 7 3 6/11/50 18 MT EDEN 5/14/71 5/14/71 710514 A1 D C * 20
Glover Harold Lee CPL E4 38W 42 11B40 7 4 10/18/48 34 SILER CITY 11/23/68 11/23/68 681123 A1 D N * 20
Glover Manzie Jr. SP4 E4 10E 118 36A10 7 99 1/19/45 31 ELIZABETH 9/19/66 9/19/66 660919 A1 I N * 21
Gniewek Kenneth Stanley CPL E3 07W 38 11E10 7 4 10/16/47 23 EAST DETROIT 9/5/70 9/5/70 700905 C1 T C * 22
Goden Richard Walter SP4 E4 28W 10 71B20 6 4 6/25/47 21 BALTIMORE 3/22/69 3/22/69 690322 C1 B C * 21
Godowns Roy Willard SGT E5 15W 114 11B40 7 4 2/14/48 11 LOUISVILLE 1/1/70 1/1/70 700101 A1 V C * 21
Goins William Harrison SGT E5 41E 38 11B40 7 4 10/13/47 43 FRANKLIN 2/26/68 2/26/68 680226 A1 E C * 20
Gold Fred Edward CPL E3 18W 125 11B10 7 4 7/23/48 43 CLARKSVILLE 9/22/69 9/22/69 690922 A1 D N * 21
Gomez Raymundo SSGT E6 17E 85 11B40 7 22 1/23/36 44 UVALDE 4/1/67 4/1/67 670401 A1 H C * 31
Gomez Steve SGT E5 68W 1 11B40 7 4 3/26/48 10 MIAMI 5/25/68 5/25/68 680525 A1 E C * 20
Gonsalez Mario CPL E3 13W 85 11B10 7 4 9/12/48 44 SAN ANGELO 3/5/70 3/5/70 700305 A1 H C * 21
Gonsalves George Greart PFC E3 33E 48 71Q20 7 4 11/20/44 38 CORVALLIS 1/5/68 1/5/68 680105 A1 D C * 23
Gonzales Jose Luna Jr. PFC E3 07W 37 94B10 7 6 1/27/50 44 NEW BRAUNFELS 9/4/70 9/4/70 700904 C1 T C * 20
Gonzales Felix G. Jr. SP4 E4 25W 99 91B20 7 4 9/11/47 44 LULING 5/13/69 5/13/69 690513 A1 H C * 21
Gonzales Agapito Jr. PFC E3 49E 41 11B10 7 4 3/30/48 44 DALLAS 4/13/68 4/13/68 680413 A1 V C * 20
Gonzales Robert PFC E3 18W 1 11B10 7 4 1/12/49 5 SAN JOSE 8/28/69 8/28/69 690828 A1 D C * 20
Gonzalez Andres Avalos CPL E3 65E 9 11B10 7 4 2/9/44 36 SANDUSKY 5/22/68 5/22/68 680522 A1 H C * 24
Gonzalez Hector SP5 E5 50W 6 94B20 7 4 12/18/44 10 MIAMI 7/25/68 7/25/68 680725 A1 H C * 23
Good Curtis PFC E3 15W 107 11B10 7 4 12/2/49 7 NEW HAVEN 12/29/69 12/29/69 691229 A2 D N * 20
Gooding William Philip SGT E5 19W 54 11B40 7 3 12/8/48 31 EDISON 8/17/69 8/17/69 690817 A1 D C * 20
Goodman Robert Onnie Jr. PFC E3 02W 33 11B10 7 3 8/21/51 49 GILBERT 10/3/71 10/3/71 711003 A1 D C * 20
Goodsell Owen David SP4 E4 14E 75 11B20 7 23 7/23/41 33 FT EDWARD 1/24/67 1/24/67 670124 A1 D C * 25
Gordon James Edward PFC E3 13E 108 11B10 7 22 1/29/47 36 CINCINNATI 1/2/67 1/2/67 670102 A1 D N * 19
Gordon Rogers Stuart CPL E3 21W 7 11B10 7 3 7/29/45 23 MIDDLEVILLE 6/24/69 6/24/69 690624 A1 E C * 23
Gore Freddy Ray PFC E3 23E 67 11B10 7 4 6/20/47 15 CHESTERTON 7/13/67 7/13/67 670713 A2 D C * 20
Gorrell David Eugene PFC E3 17E 116 11B10 7 22 1/23/47 26 MALTA BEND 4/7/67 4/7/67 670407 A1 D C * 20
Gouldin Thomas Milton CPL E3 16W 92 11D10 7 3 7/5/49 47 WOODFORD 11/18/69 11/18/69 691118 A1 G C * 20
Graber Gary David PFC E3 19W 78 11B10 7 3 1/25/49 24 STILLWATER 8/20/69 8/20/69 690820 A1 D C * 20
Graham Larry Alonza CPL E3 22W 65 11B1P 7 4 2/9/48 11 THOMASVILLE 6/17/69 6/17/69 690617 A1 H N * 21
Grant William Richard SGT E5 47W 43 11B40 7 99 6/23/47 5 HUNTINGTON BEACH 8/23/68 8/23/68 680823 C2 L C * 21
Gray Freddy Lynn PFC E3 21E 78 11B20 7 4 6/11/47 43 SWEETWATER 6/9/67 6/9/67 670609 A1 H C * 19
Gray Allen Ray SP4 E4 05W 39 11B20 7 99 9/7/50 14 BELLEVILLE 1/11/71 1/11/71 710111 A1 G C * 20
Green Charles Dee PFC E3 22W 20 11B10 7 4 2/28/43 48 RICHLAND 6/11/69 6/11/69 690611 A1 H C * 26
Green Carl Fred SP4 E4 58E 8 11B20 7 2 12/15/47 33 SHADY 5/10/68 5/10/68 680510 A1 H C * 20
Green Timothy Lee SGT E5 11W 123 13B20 7 4 12/19/50 16 FT DODGE 5/7/70 5/7/70 700507 A1 E C * 19
Green Garry George SGT E5 43W 46 11B40 7 4 6/27/47 6 COLORADO SPRINGS 9/20/68 9/20/68 680920 A1 G C * 21
Gregory David PFC E3 12E 1 11B10 7 99 8/8/45 31 NEWARK 10/31/66 10/31/66 661031 A1 D N * 21
Gregovich Paul Michael 2LT O1 23E 75 1542 7 4 6/16/46 36 CLEVELAND 7/15/67 7/15/67 670715 A2 H C * 21
Griffin Garland Alex Jr. PFC E3 34E 19 11H10 7 4 2/14/48 11 COOLIDGE 1/10/68 1/10/68 680110 A3 D C * 19
Griffith Joe Edd SSGT E6 49E 41 11B40 7 5 11/23/43 43 ROBBINS 4/13/68 4/13/68 680413 A1 D C * 24
Grigsby Mark Weldon SGT E5 19W 60 11B40 7 3 9/12/46 22 FOXBORO 8/18/69 8/18/69 690818 A1 Z C * 22
Grooms William David SP4 E4 56W 3 11B20 7 3 3/27/48 36 XENIA 6/16/68 6/16/68 680616 A2 G C * 20
Gross John Albert 1LT O2 03W 115 1542 4 3 2/8/47 50 MENOMONEE FALLS 7/27/71 7/27/71 710727 A1 B C * 24
Grouf Jack Steven SP4 E4 11W 123 31B20 7 1 11/27/49 33 EAST NORTHPORT 5/7/70 5/7/70 700507 A1 E C * 20
Grutsch John Wilbur Jr. 1LT O1 57E 22 1542 7 2 4/21/45 26 BRENTWOOD 5/9/68 5/9/68 680509 A1 E C * 23
Guard Martin William SP4 E4 52E 29 11B20 7 2 12/14/46 5 SANTA ANA 4/27/68 4/27/68 680427 A1 D C * 21
Guertin Donald Alan SP4 E4 34W 24 11B20 7 4 5/5/47 22 SPRINGFIELD 1/17/69 1/17/69 690117 A1 D C * 21
Guex Bruce John CPL E3 30W 54 11C10 7 4 5/26/49 50 SHAWANO 3/6/69 3/6/69 690306 A1 D C * 19
Gurvitz Jeffery   1LT 02 42E 8       5/2/43 14 CHICAGO 2/29/68              
Guthrie Edward F. 1LT O2 54E 9 1542 7 1 11/22/44 37 IDABEL 5/2/68 5/2/68 680502 A1 D C * 23
Gutierrez-Oliveras Elving P. SGT E5 46W 15 11B40 7 4 12/28/48 PR YAUCO 8/25/68 8/25/68 680825 A1 D C * 19
Guttilla Charles Richard 1LT O2 15E 66 1331 7 22 3/18/43 11 DECATUR 2/20/67 2/20/67 670220 A1 G C * 23
Guttmann John Peter Jr. PFC E3 30W 101 11B10 7 4 12/29/48 14 VALMEYER 3/10/69 3/10/69 690310 A1 D C * 20
Guy Thomas Edward CPL E3 18W 58 11B10 7 4 12/7/50 39 PHILADELPHIA 9/8/69 9/8/69 690908 A1 G N * 18
Guzman-Rios Antonio SP4 E4 59E 3 11B10 7 4 4/9/45 PR COROZAL 5/12/68 5/12/68 680512 A3 D C * 23

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]