196th LIB KIA List C-D


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.


[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Caldwell Larry Eugene CPL E3 12W 20 11B10 7 3 5/15/49 37 BRISTOW 3/19/70 3/19/70 700319 A1 G C * 20
Caldwell Everette Brent SFC E7 09W 19 11B40 7 4 9/25/45 5 SAN DIEGO 6/6/70 6/6/70 700606 A1 D C * 24
Calloway Porter Earl SSGT E6 44E 15 11C10 7 4 1/16/47 19 BERNICE 3/11/68 3/12/68 680312 A4 D N BNR 21
Cammarata Salvatore SP4 E4 14E 116 11B20 7 22 2/2/47 33 BUFFALO 2/4/67 2/4/67 670204 A1 H C * 20
Camp John Holmes Jr. CAPT O3 18W 67 1193 7 4 3/21/45 9 WASHINGTON 9/11/69 9/11/69 690911 A1 H C * 24
Campbell Reed Earl SP4 E4 15W 52 11B20 7 4 4/4/49 45 SLATERVILLE 12/13/69 12/13/69 691213 A1 G C * 20
Campbell David James PFC E2 08W 129 63B20 7 4 10/25/50 36 WILMINGTON 8/22/70 8/22/70 700822 C1 C C * 19
Campbell Gordon Allan SGT E4 34E 15 11B20 7 4 8/1/44 11 ATLANTA 1/10/68 1/10/68 680110 A1 D C * 23
Cannito Dennis John SP4 E4 19W 117 11B20 7 4 3/4/48 31 WEST NEW YORK 8/26/69 8/26/69 690826 A1 D C * 21
Capers Lee Marvin SGT E4 34E 5 11B20 7 4 6/19/47 33 NEW YORK 1/9/68 1/9/68 680109 A1 D N * 20
Carlson David Lawrence PFC E3 12E 27 05B20 7 99 4/8/45 7 GEORGETOWN 11/5/66 11/5/66 661105 A1 H C * 21
Carr Harold Edward PFC E3 05W 43 11C10 7 4 12/1/50 43 NASHVILLE 1/13/71 1/13/71 710113 A1 E N * 20
Carson Richard Ray SGT E4 04W 85 11B10 7 4 12/25/50 14 TUSCOLA 3/28/71 3/28/71 710328 A1 E C * 20
Carter Johnnie Jr. SFC E6 58E 31 11H20 7 4 9/20/29 10 WATERTOWN 5/12/68 5/12/68 680512 A3 H N * 38
Cartonia Carmen Paul PFC E3 12E 23 11B10 7 99 3/24/45 33 BUFFALO 11/4/66 11/4/66 661104 A1 D C * 21
Carver Randall Allen SP4 E4 09W 110 11D20 7 4 9/18/49 23 THREE OAKS 7/2/70 7/2/70 700702 A1 G C * 20
Carwithen Albert Morgan SGT E4 33E 45 11B20 7 3 11/23/46 49 CHARLESTON 1/5/68 1/5/68 680105 A1 D C * 21
Cassidy Donald Thomas SSGT E6 12E 16 11B40 7 99 10/28/38 33 BELLEROSE 11/3/66 11/3/66 661103 A1 H C * 28
Cather Terrence Jay PFC E3 10E 61 91A10 7 99 8/2/46 33 PORT CHESTER 9/2/66 9/2/66 660902 A1 D C * 20
Caton Leonard Roger 2LT O1 30W 73 1542 7 4 4/23/40 27 LAUREL 3/8/69 3/8/69 690308 A1 H C * 28
Caylor Randy Lee SP4 E4 03W 119 11B20 7 4 10/12/51 33 BUFFALO 7/31/71 7/31/71 710731 A1 D C * 19
Cazanas-Diaz Edwardo Enri SP4 E4 13E 120 11D10 7 23 10/7/43 40 PROVIDENCE 1/7/67 1/7/67 670107 A1 G C * 23
Cervantez Luis Godinez SP4 E4 21W 106 11B20 7 4 8/19/45 45 SNOWVILLE 7/12/69 7/12/69 690712 A1 D C * 23
Chamberlain Henry SSGT E6 29W 28 11B40 7 4 4/5/42 44 HARLINGEN 3/13/69 3/13/69 690313 A1 D C * 26
Chambliss Jimmy Lee SP4 E4 14W 28 11C20 7 4 5/12/49 36 SPRINGFIELD 1/12/70 1/12/70 700112 A1 H C * 20
Chaney Larry William PFC E3 02W 34 11B10 7 3 10/11/51 1 YORK 10/4/71 10/4/71 711004 A1 D N * 19
Chapman George Anthony SP4 E4 02W 2 63B2P 7 3 6/19/52 50 MILWAUKEE 8/26/71 8/26/71 710826 A1 G C * 19
Charles Billy SFC E6 15E 5 11B20 7 22 1/30/38 11 CUMMINGS 2/7/67 2/7/67 670207 A1 G C * 29
Chase Michael Lyn CPL E3 09W 12 11B10 7 5 2/7/49 36 CLEVES 6/5/70 6/5/70 700605 A1 D C * 21
Chriss Brad Donald SP4 E4 29W 76 11B20 7 4 5/21/48 10 POMPANO BEACH 3/19/69 3/19/69 690319 A1 D C * 20
Churchwell Donald Walter SGT E5 18W 81 11B40 7 3 4/14/48 1 BIRMINGHAM 9/14/69 9/14/69 690914 A1 E C * 21
Cirillo Philip M. SP4 E4 34E 84 11B20 7 4 8/27/44 33 HERKIMER 1/20/68 1/20/68 680120 A1 H C * 23
Clark Terry Lee SP4 E4 29E 57 11B20 7 5 7/19/46 39 GLEN RICHEY 11/9/67 11/9/67 671109 C1 T C * 21
Cleveland Brent Phillip PVT E1 02W 53 11B10 7 4 2/16/49 1 SELMA 10/28/71 10/28/71 711028 C1 J N * 22
Cloud Joseph Jr. SGT E5 30E 69 11D40 7 4 5/16/45 5 PLEASANTON 11/23/67 11/23/67 671123 A3 H N * 22
Coble Clyde Wayne SP4 E4 05W 71 11B20 7 4 10/31/50 44 EL PASO 2/1/71 2/1/71 710201 A1 D C * 20
Cody Wesley Oteria CPL E3 07W 9 11B10 6 4 8/23/49 4 WYNNE 8/26/70 8/26/70 700826 A3 B N * 21
Coldeberg Donald Ray SGT E5 16E 8 11B40 7 22 4/29/45 15 WALKERTON 3/3/67 3/3/67 670303 A2 H C * 21
Collins Ray SP4 E4 26E 92 11B20 7 5 4/23/40 14 CHICAGO 9/19/67 9/19/67 670919 A2 D C * 27
Colosanti Norman Edward PFC E3 33E 47 11B10 7 4 8/8/44 20 PORTLAND 1/5/68 1/5/68 680105 A1 D C * 23
Compton Michael Joseph PFC E3 10E 20 13A10 7 99 1/2/46 24 LAKE CRYSTAL 8/20/66 8/20/66 660820 A1 E C * 20
Conklin Joseph Peter PFC E3 38E 47 11B10 7 3 4/21/42 33 HAVERSTRAW 2/9/68 2/9/68 680209 A1 H C * 25
Conklin Michael Lee SGT E5 09W 88 11F40 7 4 12/11/48 23 MIDLAND 6/24/70 6/24/70 700624 A2 D C * 21
Conley Robert Alan SP4 E4 29W 28 11B20 7 4 12/9/48 45 SALT LAKE CITY 3/13/69 3/13/69 690313 A1 H C * 20
Connors Jack Lee PFC E3 19W 85 11B10 7 3 12/1/45 23 FILION 8/21/69 8/21/69 690821 A1 D C * 23
Conolly Sidney McLean Jr. SP4 E4 56W 18 11D20 7 4 8/8/44 44 CORPUS CHRISTI 6/18/68 6/18/68 680618 C1 C C * 23
Cook John I. SFC E6 14E 94 11B40 7 22 7/9/42 41 GEORGETOWN 1/29/67 1/29/67 670129 A1 I C * 24
Cook Donald Michael CPL E3 40W 42 71B10 7 4 2/28/48 23 KINDE 10/27/68 10/27/68 681027 A1 D C * 20
Cook Charles William SP5 E5 03W 91 67N40 5 3 7/26/51 16 TAMA 6/28/71 6/28/71 710628 A2 B C * 19
Cook Calvin Leon SP4 E4 30E 69 11B10 7 4 1/12/48 10 LITHIA 11/23/67 11/23/67 671123 C1 R C * 19
Coon David William CPL E3 05W 52 11B10 7 5 5/22/51 33 FREDONIA 1/17/71 1/17/71 710117 A1 G C * 19
Cooper David Arthur SP4 E4 14E 42 11B10 7 23 8/22/45 15 RAGSDALE 1/17/67 1/17/67 670117 A2 I C * 21
Cope Charles Alfred PFC E2 60E 20 11B10 7 4 1/27/48 26 ST LOUIS 5/15/68 5/15/68 680515 A1 H C * 20
Corr Clifford Wayne SGT E4 04W 85 13B20 7 4 10/5/49 17 VIOLA 3/28/71 3/28/71 710328 A1 I C * 21
Cottrell Sidney Allen SP4 E4 02W 34 45K20 7 3 6/9/50 36 WELLINGTON 10/4/71 10/4/71 711004 A1 G C * 21
Covey Jerry K. SP4 E4 26E 100 45F20 7 99 10/23/46 37 MUSKOGEE 9/21/67 9/21/67 670921 C2 R C * 20
Cox James William 1LT O2 60W 16 1542 7 4 8/3/46 38 PRINEVILLE 6/5/68 6/5/68 680605 A1 H C * 21
Cox John Davies Jr. PFC E3 54W 41 11B10 7 4 4/15/47 3 TUCSON 7/3/68 7/3/68 680703 A2 E C * 21
Craig Wayne Shelby SP4 E4 03W 58 11B20 7 3 7/27/49 47 AFTON 5/30/71 5/30/71 710530 C1 U C * 21
Craig Merlin Joseph SGT E5 19W 118 11B40 7 4 6/20/48 19 ALEXANDRIA 8/26/69 8/26/69 690826 A1 D C * 21
Craig Edward Lee SP4 E4 14W 88 11D20 7 4 1/20/49 17 LIBERAL 2/1/70 2/1/70 700201 A1 D C * 21
Crandall John Paul SGT E5 17E 1 * 7 93 11/24/44 14 AURORA 3/21/67 3/21/67 670321 A1 D C * 22
Crary Joseph William PFC E3 10W 108 91A10 7 4 4/18/45 35 FARGO 5/27/70 5/27/70 700527 A1 H C * 25
Crescenz Michael Joseph CPL E3 38W 16 11B10 7 3 1/14/49 39 PHILADELPHIA 11/20/68 11/20/68 681120 A1 D C * 19
Crews Thomas Franklin SSGT E6 56E 4 11B40 7 2 9/16/42 1 MARION 5/6/68 5/6/68 680506 A1 H C * 25
Cripe Merl L. SSGT E6 12E 87 11B40 7 99 11/16/30 5 ORLAND 11/19/66 11/19/66 661119 A1 D C * 36
Croom Marion Jr. SGT E5 14W 45 11B40 7 4 6/14/48 9 WASHINGTON 1/19/70 1/19/70 700119 A2 G N * 21
Cross Thomas John SP4 E4 15W 113 11B20 7 4 2/7/49 26 BEVIER 1/1/70 1/1/70 700101 A1 D C * 20
Crossley Michael Lee SGT E5 04W 84 11C40 7 4 9/5/49 44 HOUSTON 3/28/71 3/28/71 710328 A1 E C * 21
Crothers Howard Robert 1LT O2 53E 29 1542 7 2 1/22/42 49 NEW MARTINSVILLE 5/1/68 5/1/68 680501 A1 G C * 26
Crowe Ronald Gary PFC E3 22W 19 11B10 7 4 5/14/49 1 PRATTVILLE 6/11/69 6/11/69 690611 A1 H C * 20
Crowley Robert Edward 1LT O2 48W 17 1542 7 3 6/12/47 45 OGDEN 8/15/68 8/15/68 680815 A1 D C * 21
Crumley Eldon Gene PFC E3 21W 44 11B10 7 4 5/13/45 28 LINCOLN 7/2/69 7/2/69 690702 A1 G C * 24
Cruse George Larry PFC E3 54E 4 11B10 7 1 10/5/47 17 LIBERAL 5/2/68 5/2/68 680502 A1 H C * 20
Cumbie Harold Ervin MSGT E7 30E 55 11C40 7 4 11/19/26 4 HOPE 11/21/67 11/21/67 671121 A1 V C * 41
Cupp Robert William CPL E3 60W 27 11B10 7 4 6/17/47 47 ALEXANDRIA 6/6/68 6/6/68 680606 A1 G C * 20
Curran Robert Bruce SP4 E4 03W 123 11D20 7 3 8/16/50 14 AURORA 8/5/71 8/5/71 710805 A1 D C * 20
Cuthbert Lowry Taylor SGT E5 17W 6 11B40 7 4 1/14/49 5 COMPTON 9/25/69 9/25/69 690925 A2 H N * 20
Dale George Louis SFC E6 56E 5 11B40 7 1 7/4/41 30 GORHAM 5/6/68 5/6/68 680506 A1 H C * 26
Daley Gerald Charles PFC E3 21W 36 11B10 7 3 10/18/47 31 UNIONDALE 6/30/69 6/30/69 690630 A2 D C * 21
Damitio Martin Leo SP4 E4 25W 97 11B20 7 4 6/9/46 48 OLYMPIA 5/13/69 5/13/69 690513 A1 H C * 22
Dance Jack Ray PFC E3 34W 32 11B10 7 4 10/11/45 15 GREENSBURG 1/18/69 1/18/69 690118 A1 G C * 23
Daniels William Jr. CPL E3 24W 4 11B10 7 4 3/19/48 5 CALEXICO 5/14/69 5/14/69 690514 A1 D C * 21
Daniels Walter Eugene SSGT E6 12E 73 11D40 7 99 9/7/37 1 MOBILE 11/15/66 11/15/66 661115 A1 G C * 29
Dauch Gary Leonard PFC E3 40W 74 11B10 7 4 2/2/48 36 CLYDE 11/1/68 11/1/68 681101 A1 D C * 20
Daugherty James Oliver Jr. CPL E3 27W 9 11B10 7 4 3/12/44 47 CHARLES CITY 4/4/69 4/4/69 690404 A1 E N * 25
Daugherty Robert Lee SGT E4 02W 112 11B20 7 99 6/18/48 44 ABILENE 2/26/72 2/26/72 720226 A1 G C * 23
David Robert CPL E3 64E 13 11D10 7 3 7/25/45 32 ALBUQUERQUE 5/21/68 5/21/68 680521 A1 G C * 22
Davies Stephen George SP4 E4 03W 58 11B10 7 3 2/18/50 26 ST LOUIS 5/29/71 5/29/71 710529 C2 R C * 21
Davis Robert Charles SP4 E4 54W 9 11B20 7 3 9/11/47 44 HOUSTON 6/28/68 6/28/68 680628 A1 G N * 20
Davis Willie James CPL E3 21W 117 11E10 7 3 5/29/49 41 WINNSBORO 7/14/69 7/14/69 690714 A2 D N * 20
Davis Martin Joseph SP4 E4 50W 49 11B20 7 4 8/25/47 39 PATTON 8/2/68 8/2/68 680802 A2 G C * 20
Davis Robert Henry SP4 E4 58W 24 91B20 7 4 2/7/47 36 WARRENSVILLE 6/11/68 6/11/68 680611 A1 D C * 21
Davis Philip George CPL E3 47W 39 11H10 7 3 10/20/48 36 CINCINNATI 8/23/68 8/23/68 680823 A1 E C * 19
Davis Ernest Ray PFC E3 08W 22 11B10 7 3 1/27/48 33 NEW YORK 7/16/70 7/16/70 700716 C1 R N * 22
Davis Elmer Neal PVT E1 26E 92 11B10 7 4 3/11/45 21 SALISBURY 9/19/67 9/19/67 670919 A1 H N * 22
Davis Rollin Duane SP4 E4 54E 31 11B20 7 2 4/3/48 16 GRAND JUNCTION 5/4/68 5/4/68 680504 C1 U C * 20
Davis Clyde SP4 E4 03W 36 11B20 7 3 6/19/50 14 CHICAGO 5/15/71 5/15/71 710515 A1 G N * 20
Davis Danny Craig CPL E3 14W 120 11B10 7 4 9/15/49 5 RIO LINDA 2/10/70 2/10/70 700201 A1 G C * 20
De Leon Guillermo Jr. PFC E3 33E 46 11C10 7 3 5/6/46 44 UVALDE 1/5/68 1/5/68 680105 A1 D C * 21
De Maria Frank F. Jr. SP4 E4 22W 19 94B20 7 4 9/21/42 33 NEW YORK 6/11/69 6/11/69 690611 A1 K C * 26
De Sully Max Francis Jr. PFC E3 23W 62 11B10 7 3 10/25/45 38 PORTLAND 6/4/69 6/4/69 690604 A1 D C * 23
Dehn Arthur Andrew CPL E3 10W 101 11B10 7 4 11/7/50 24 ANOKA 5/26/70 5/26/70 700526 A1 H C * 19
Dela-Cruz Frederico V. CPL E3 19W 77 11B10 7 3 12/14/47 GU AGANA 8/20/69 8/20/69 690820 A1 Z L * 21
Delaplaine Donald Lynn WO W1 03W 92 100B 4 3 10/23/49 33 BAYVILLE 6/28/71 6/28/71 710628 A1 B C * 21
Delgado Carlos Martinez CPL E3 05W 123 11B10 7 3 4/23/51 44 SAN ANTONIO 2/20/71 2/20/71 710220 A1 D C * 19
Demore Michael George SGT E5 19W 77 11B40 7 4 2/15/45 7 BERLIN 8/20/69 8/20/69 690820 A1 Z C * 24
Dency Karl Peter PFC E3 37W 55 11B10 7 3 2/20/48 14 CHICAGO 12/7/68 12/7/68 681207 A1 D C * 20
Derrington Earmon Ray CPL E3 18W 32 11B10 7 4 10/31/48 14 ROCKFORD 9/4/69 9/4/69 690904 A1 D C * 20
Detwiler Lawrence R. Jr. SGT E5 19W 92 11B40 7 3 8/3/46 39 PHOENIXVILLE 8/22/69 8/22/69 690822 A1 D C * 23
Diaz Jose Renteria SGT E5 27W 62 11B40 7 4 1/26/49 44 BARSTOW 4/12/69 4/12/69 690412 A1 G C * 20
Dickerson Thomas Gerald SP4 E4 38W 42 11B20 7 4 1/5/50 11 THOMASTON 11/23/68 11/23/68 681123 A1 D C * 18
Diliberto Kim Michael SP4 E4 19W 53 91B20 7 3 9/9/48 33 MASSAPEQUA 8/17/69 8/17/69 690817 A1 D C * 20
Dinunzio Carl Lawrence Jr. CPL E3 28W 10 13F10 7 5 8/12/48 33 DERBY 3/22/69 3/22/69 690322 A1 E C * 20
Doering Robert SGT E5 11W 79 11B40 7 4 5/16/48 39 CLAIRTON 5/1/70 5/1/70 700501 A1 H C * 21
Donaldson Darrell Wayne PFC E3 30W 87 11C10 7 4 11/15/46 44 ENNIS 3/9/69 3/9/69 690309 A1 D C * 22
Doria Richard Albert SP4 E4 19W 67 11F20 6 4 11/29/47 33 WHITE PLAINS 8/19/69 8/19/69 690819 A1 B C * 21
Doughty James Alden PFC E3 19W 128 11B10 7 4 10/11/48 22 CHELMSFORD 8/28/69 8/28/69 690828 A1 H C * 20
Dowdy James Ray PFC E3 19E 23 11C10 7 7 6/2/47 14 GRANITE CITY 5/3/67 5/3/67 670503 A1 H C * 19
Downey Charles Robert Jr. PFC E3 20E 14 11B10 7 4 8/29/47 39 PITTSBURGH 5/17/67 5/17/67 670517 A1 D C * 19
Downs Jerry Wayne SP4 E4 10E 117 11B20 7 99 5/3/45 15 COLUMBUS 9/19/66 9/19/66 660919 A1 H C * 21
Drake Steven Cole 2LT O1 33E 56 71542 7 4 1/17/43 26 KIRKWOOD 1/6/68 1/6/68 680106 A3 H C * 24
Drane Wilbert Ray PFC E2 08W 11 11C10 7 4 11/28/49 25 CHARLESTON 7/12/70 7/12/70 700712 A1 G N * 20
Drew Edward Joseph II PFC E3 33E 56 11B10 7 4 2/7/43 16 DES MOINES 1/6/68 1/6/68 680106 A1 H C * 24
Dudley Forest Edd PFC E3 13E 71 13A10 7 99 12/7/42 14 CHICAGO 12/22/66 12/22/66 661222 A1 G C * 24
Duff Phillip Randall SGT E5 01W 53 11F40 7 3 12/5/51 11 CORNELIA 7/7/72 7/7/72 720707 A1 I C * 20
Duffield John David PFC E3 42E 4       11/29/46 5 VENTURA 2/29/68              
Duncan Onnie David SGT E5 07W 9 11C40 6 4 8/24/48 11 VIDALIA 8/26/70 8/26/70 700926 A3 B C * 22
Dunham Bruce Joel SGT E4 23W 119 11B20 7 4 2/2/48 47 MC LEAN 6/9/69 6/9/69 690609 A1 D C * 21
Dunlap John Turner III 2LT O1 53E 4 1542 7 2 2/16/46 39 FEASTERVILLE 4/29/68 4/29/68 680429 A1 G C * 22
Duplessis Richard James SP4 E4 03W 119 11B20 7 4 4/18/50 39 CARBONDALE 7/31/71 7/31/71 710731 A1 D C * 21
Dupree Wilbert Shelby Jr. PFC E3 04W 86 11B10 7 4 5/14/51 33 JAMAICA 3/28/71 3/28/71 710328 A1 E N * 19
Duprey Danny Lee CPL E3 18W 124 11B10 7 4 10/29/49 20 FT FAIRFIELD 9/22/69 9/22/69 690922 A1 D C * 19
Durst Larry Blaine CPL E3 40W 57 11C10 7 4 5/31/48 39 PITTSBURGH 10/30/68 10/30/68 681030 C1 J C * 20
Duszynski Andrew Joseph CPL E3 13W 43 11B10 7 4 7/14/49 23 MUNITH 2/22/70 2/22/70 700222 A1 D C * 20

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]