196th LIB KIA List A-B


The following list contains the names of individuals killed in action while assigned to the 196th Light Infantry Brigade. The list may contain errors.

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]


LAST NAME FIRST NAME MI SU GR RNK P L MOS A P DOB ST CITY EVENT DATE DEATH DATE CAS RCD'D CAS TYPE RE RA B A
Abel Arnold Gordon CPL E3 34E 13 13F10 7 4 9/5/47 15 FRENCH LICK 1/10/68 1/10/68 680110 A1 H C * 20
Abeyta Jerry Delbert CPL E3 55W 17 11B10 7 3 3/10/47 32 GALLUP 6/22/68 6/22/68 680622 A2 G C * 21
Adams Ronnie Lee SGT E5 39E 16 11D40 7 4 6/13/43 44 IOWA PARK 2/13/68 2/13/68 680213 A1 V C * 24
Adams Philip Francis CPL E3 30E 68 11B10 7 4 10/29/44 33 CROTON FALLS 11/23/67 11/23/67 671123 A1 D C * 23
Adams Kenneth Stanley CPL E3 30E 68 11B10 7 4 7/6/45 5 SANTA BARBARA 11/23/67 11/23/67 671123 A1 D C * 22
Aiken Larry Delarnard SP4 E4 20W 42 11B20 7 4 12/24/48 33 JAMAICA 7/25/69 7/25/69 690725 A2 V N * 20
Alaniz Raymond SP4 E4 37W 15 11B20 7 3 10/30/47 44 WICHITA FALLS 12/1/68 12/1/68 681201 A1 D C * 21
Alderson Terry Howard SP4 E4 55E 37 11B20 7 2 11/6/42 44 FT WORTH 5/6/68 5/6/68 680506 A1 H C * 25
Alexander Donald Ray SGT E4 28W 7 11B20 7 4 6/10/48 32 SOCORRO 3/22/69 3/22/69 690321 A2 D N * 20
Alexander James Patrick SP4 E4 04W 107 94B20 7 4 10/13/50 14 GREEN ROCK 4/5/71 4/5/71 710405 A2 G C * 20
Alfredson William Richard SGT E5 11W 5 11B40 7 4 3/23/49 23 MENOMINEE 4/15/70 4/15/70 700415 A1 D C * 21
Allen Mark Erwin SP4 E4 02W 101 11C20 7 3 9/15/52 34 ASHEVILLE 1/26/72 1/26/72 720126 C1 T C * 19
Allen Terrance W. SGT E4 55E 38 11B20 7 2 4/2/47 23 BAY CITY 5/6/68 5/6/68 680506 A1 G C * 21
Alvis Donald Dean SSGT E6 38E 42 11B40 7 3 4/15/45 15 HOPE 2/9/68 2/9/68 680209 A1 D C * 22
Amey Samuel Allen SP4 E4 02W 53 11B20 7 4 3/3/52 5 OAKLAND 10/28/71 10/28/71 711028 C1 J N * 19
Amundson Dale Harlan PFC E3 40W 56 11C10 7 4 7/11/48 35 FINLEY 10/30/68 10/30/68 681030 C1 J C * 20
Anderson William Jr. SP4 E4 07W 7 11B20 6 4 3/22/50 50 MILWAUKEE 8/26/70 8/26/70 700926 A3 B N * 20
Anderson Roy Jr. PVT E1 06W 111 11B10 7 4 12/24/50 1 BIRMINGHAM 12/7/70 12/7/70 701207 C1 R N * 19
Andrysiak Francis Howard PFC E3 34E 13 11B10 7 4 2/14/47 33 GLEN HEAD 1/10/68 1/10/68 680110 A1 H C * 20
Anthony Joseph Roy SGT E4 05W 94 11B20 7 4 5/23/49 19 LAFAYETTE 2/11/71 2/11/71 710211 A1 G N * 21
Armstrong Levi Lester PFC E3 20W 121 11B10 7 4 1/21/51 38 COTTAGE GROVE 8/10/69 8/10/69 690810 A1 G C * 18
Atchley Keith Noel SP4 E4 49E 19 11B20 7 3 2/12/47 48 WOODLAND 4/11/68 4/11/68 680411 A1 D C * 21
Austin Larry Dean SP4 E4 04W 85 13A10 7 4 12/11/50 16 DES MOINES 3/28/71 3/28/71 710328 A1 E C * 20
Aviles Alfredo Edwardo CPL E3 18W 66 11B10 7 3 1/10/43 33 NEW YORK 9/11/69 9/11/69 690911 A1 H C * 26
Ayers George Bernard CPL E3 51E 44 11B10 7 2 8/21/45 39 WILKES BARRE 4/24/68 4/24/68 680424 A1 D C * 22
Babcock Dennis Lee PVT E1 23W 5 11B10 7 4 9/3/49 50 MAUSTON 5/28/69 5/28/69 690528 A1 D C * 19
Bach Michael Robert PFC E3 37W 60 11B10 7 3 3/6/49 36 CINCINNATI 12/8/68 12/8/68 681208 A1 D C * 19
Bachman Roger Joseph 1LT O2 16W 94 1542 7 3 5/30/45 31 WESTFIELD 11/19/69 11/19/69 691119 A2 D C * 24
Bailey Derwin Michael CPL E3 16W 26 11B10 7 3 8/17/48 36 CINCINNATI 11/4/69 11/4/69 691104 A1 D C * 21
Baker Donald Allen SP4 E4 10W 107 11C20 7 4 7/16/48 36 HARRISON 5/27/70 5/27/70 700527 A1 H C * 21
Baker Raymond Delmar SP4 E4 43W 1 11B20 7 3 11/3/47 1 BIRMINGHAM 9/16/68 9/16/68 680916 A2 D C * 20
Baker Jerry Scruggs PFC E3 43E 65 11B10 7 4 11/28/47 1 ALTOONA 3/9/68 3/9/68 680309 A1 E C * 20
Ball Clyde James SFC E7 08W 68 11C40 7 6 3/23/33 18 STEARNS 7/30/70 7/30/70 700730 C1 U C * 37
Ball Michael Edward CPL E3 04W 130 11B10 7 3 7/18/52 18 NEWPORT 4/17/71 4/17/71 710417 C1 U C * 18
Ballew Roland Lee PVT E2 49E 38 11B10 7 4 4/30/46 14 WILLMINGTON 4/13/68 4/13/68 680413 A1 H C * 21
Bandy Curtis Elbert SP4 E4 56E 5 11B20 7 2 4/4/46 6 DENVER 5/6/68 5/6/68 680506 A1 H C * 22
Barbre Samuel David CPL E3 18W 23 11B10 7 4 12/13/49 11 ALBANY 9/2/69 9/2/69 690902 A2 D C * 19
Barchak Johnnie F. Jr. CPL E3 15E 112 11B20 7 99 9/14/46 44 SAN ANTONIO 2/28/67 2/28/67 670228 A1 D C * 20
Barker Ray Milton PFC E3 19W 90 11B10 7 3 3/29/45 39 YATESBORO 8/22/69 8/22/69 690822 A1 D C * 24
Barker Paul Leroy PFC E2 54E 23 11B10 7 2 12/7/47 20 SOUTH PARIS 5/3/68 5/3/68 680503 A1 H C * 20
Barnett Melvin Donald SP4 E4 02W 24 11B20 7 5 12/18/50 38 WESTON 9/23/71 9/23/71 710908 A2 G C * 20
Barnett Stuart Lee SP4 E4 07W 8 11C20 6 4 10/27/47 4 BULL SHOALS 8/26/70 8/26/70 700826 A3 B C * 22
Barr Thomas M. SP5 E5 25W 60 71H20 7 3 7/1/45 2 ANCHORAGE 5/12/69 5/12/69 690512 A1 H I * 23
Barrett Donald CPL E3 11W 73 91A10 7 4 10/30/49 11 DALTON 4/30/70 4/30/70 700430 A1 G C * 20
Bast Albert Frank Jr. SP4 E4 15W 49 91B20 7 4 3/5/49 24 MILTONA 12/12/69 12/12/69 691212 A1 D C * 20
Batesel Dennis Gordon SP4 E4 07W 8 11C20 6 4 7/31/49 26 HOCOMO 8/26/70 8/26/70 700826 A3 B C * 21
Bayne Michael John SGT E5 04W 84 11B40 7 4 8/31/46 3 PHOENIX 3/28/71 3/28/71 710328 A1 I C * 24
Beam Jack Evan PFC E3 13E 66 11B20 7 99 10/15/45 36 UNION CITY 12/21/66 12/21/66 661221 A1 E C * 21
Becker John Paul 1LT O2 11W 83 1542 7 3 3/26/48 50 KENOSHA 5/2/70 5/2/70 700502 A1 H C * 22
Becksted Ronald James SGT E5 04W 84 31G40 7 4 2/16/51 36 CLEVELAND 3/28/71 3/28/71 710328 A1 E C * 20
Bedra Theodore Frank PFC E3 07W 8 11B10 6 4 2/23/50 5 BUENA PARK 8/26/70 8/26/70 700826 A3 B C * 20
Belcher Roland CAPT O3 34E 4 71542 7 4 6/8/41 36 COLUMBUS 1/9/68 1/9/68 680109 A1 D N * 26
Bell Jim Glenn Jr. SGT E4 40W 59 11B20 7 4 12/22/44 29 LAS VEGAS 10/30/68 10/30/68 681030 A1 G C * 23
Bell John Martin SP4 E4 49E 39 11B20 7 4 1/13/47 5 MORRO BAY 4/13/68 4/13/68 680413 A1 H C * 21
Benavidez Trino Baltazar CPL E3 15W 15 11B10 7 4 12/18/48 44 SAN ANTONIO 12/2/69 12/2/69 691202 A1 D C * 20
Benjamin Gary Thomas CPL E3 18W 57 36K20 7 4 2/5/51 22 BERKSHIRE VILLAGE 9/8/69 9/8/69 690908 A1 G C * 18
Benjamin Jeffery James SP4 E4 10W 94 11B20 7 3 11/19/49 6 KEENESBURG 5/25/70 5/25/70 700525 A1 H C * 20
Bennett Charles Edwin SGT E4 37E 78 11B10 7 3 3/7/42 44 TERRELL 2/7/68 2/7/68 680207 A1 G C * 25
Bennett Donald Casper CPL E3 04W 84 13A10 7 4 11/1/50 36 NEW LEXINGTON 3/28/71 3/28/71 710328 A1 I C * 20
Bennett Victor Raymond Jr. SP4 E4 04W 84 11B20 7 4 8/8/50 36 HASKINS 3/28/71 3/28/71 710328 A1 E C * 20
Bennett Robert Vernon SGT E4 58E 19 11H20 7 4 6/29/47 19 NEW ORLEANS 5/11/68 5/11/68 680511 A1 D C * 20
Bennett Jacob PFC E3 52W 40 11C10 7 3 11/6/47 1 PHENIX CITY 7/17/68 7/17/68 680717 A2 V N * 20
Benton Arnold Ray SSGT E6 4W 13       12/6/48 15 ODON 3/1/71              
Benton Carroll Joe SGT E5 03W 73 11D40 7 3 9/23/51 26 CAPE GIRARDEAU 6/12/71 6/12/71 710612 A1 G C * 19
Bergera Dee PFC E3 03W 76 11B10 7 3 8/31/48 45 HELPER 6/15/71 6/15/71 710615 C1 R C * 22
Bernard William Edwin SSGT E6 33E 58 11B40 7 4 1/5/43 11 COLUMBUS 1/6/68 1/6/68 680106 A1 D C * 25
Bernstein Alan Martin CPL E3 29W 95 11B10 7 4 3/12/48 33 FLUSHING 3/21/69 3/21/69 690321 A1 H C * 21
Berry Alan Wayne CPL E3 14W 92 91A10 7 4 9/12/49 22 PALMER 2/2/70 2/2/70 700202 A1 G C * 20
Betebenner David Lee SGT E4 56E 1 11B20 7 2 3/9/46 26 ALBA 5/6/68 5/6/68 680506 A1 H C * 22
Beyerling James Leroy SSGT E6 29E 70 11B40 7 4 10/3/45 21 BALTIMORE 11/11/67 11/11/67 671111 A3 H C * 22
Biesiada Richard Edward SGT E4 64E 11 11D20 7 3 9/30/47 31 SAYREVILLE 5/21/68 5/21/68 680521 A1 G C * 20
Billeaud Willis J. Jr. SP4 E4 51W 16 11B20 7 4 9/14/44 19 BROUSSARD 7/20/68 7/20/68 680720 A1 H C * 23
Bingham Tony Ray SP4 E4 3W 14       4/21/48 34 HIGH POINT 4/27/71              
Bissen Howard Matthew PFC E3 33E 79 11B10 7 4 3/2/47 16 STACYVILLE 1/8/68 1/8/68 680108 A3 D C * 20
Bivetto Charles Fred PFC E3 17E 83 11B10 7 22 11/3/42 33 ELMONT 4/1/67 4/1/67 670401 A1 D C * 24
Blair Anthony Burdette PFC E3 19W 92 11B10 7 5 10/6/43 38 PORTLAND 8/22/69 8/22/69 690822 A1 E C * 25
Blanchette Michael R. SP4 E4 08W 58 11B20 7 4 11/27/50 3 PHOENIX 7/27/70 7/27/70 700727 A2 D C * 19
Blanton Russell Lee SGT E5 23E 73 11B40 7 4 10/14/46 36 VINTON 7/15/67 7/15/67 670715 A2 H C * 20
Blaskovich Steve Jr.   CPL   9W 26     4 8/27/49 15 HIGHLAND 6/8/70              
Blea Robert Daniel CPL E3 34E 14 11B10 7 4 9/15/47 6 DENVER 1/10/68 1/10/68 680110 A1 H C * 20
Bleigh Alfred Harlen Jr. SGT E5 38E 44 11B40 7 3 9/12/41 49 SUTTON 2/9/68 2/9/68 680209 A1 H C * 26
Blevins James Robert SP4 E4 12E 26 11B20 7 99 6/4/45 15 CROWN POINT 11/5/66 11/5/66 661105 A1 D C * 21
Blevins Hiris Wayne SP4 E4 22W 63 11B20 7 3 9/2/46 4 LITTLE ROCK 6/17/69 6/17/69 690617 A1 E C * 22
Blocker Murrie Lee CPL E3 34E 14 11B10 7 4 12/18/42 19 NEW ORLEANS 1/10/68 1/10/68 680110 A1 D N * 25
Blosser Robert Keith SGT E5 03W 52 11C40 7 3 4/10/50 36 KENT 5/24/71 5/24/71 710524 A1 G C * 21
Boehm Richard John SGT E4 04W 85 11B20 7 4 6/23/51 35 MANDAN 3/28/71 3/28/71 710328 A1 E C * 19
Bojorquez Sisto Bojorquez PVT E2 34E 5 11B10 7 4 3/2/45 3 ELOY 1/9/68 1/9/68 680109 A1 H C * 22
Bolduc Daniel Alphonse CPL E4 20W 69 11B20 7 3 2/3/46 XX CANADA 7/29/69 7/29/69 690729 A1 G C * 23
Bolinder Arnold Lee SP4 E4 54E 23 11B20 7 99 11/15/47 45 GRANTSVILLE 5/3/68 5/3/68 680503 C2 L C * 20
Boltz Richard Leonard PFC E3 15E 113 11B10 7 22 4/19/45 31 RIDGEFIELD PARK 2/28/67 2/28/67 670228 A1 D C * 21
Bondrowski Darrel Anthony CPL E3 38E 44 11B10 7 3 3/29/46 39 BOOTHWYN 2/9/68 2/9/68 680209 A1 H C * 21
Bonner Roger Lee Jr. PFC E3 11E 32 * 7 99 7/23/45 11 GLENWOOD 9/30/66 9/30/66 660930 A1 H N * 21
Booker Thomas Arthur PSGT E7 34E 11 11B40 7 4 5/11/37 1 BESSEMER 1/9/68 1/9/68 680109 A1 H N * 30
Boolin Clarence Henry SP4 E4 28W 9 11B20 6 4 3/17/48 17 OVERLAND PARK 3/22/69 3/22/69 690322 C1 B C * 21
Boston James Jr. PFC E3 24W 91 11B20 7 4 1/31/49 10 GAINESVILLE 5/24/69 5/24/69 690524 A1 H N * 20
Bourdeau Gerald Lee PFC E3 12E 26 11B10 7 99 12/23/45 7 TRUMBULL 11/5/66 11/5/66 661105 A1 D C * 20
Bovinette Charles E. Jr. SP4 E4 05W 127 11B20 7 4 7/24/48 23 LANSING 2/20/71 2/20/71 710220 A1 G C * 22
Bowers Grover Coleman Jr. SP4 E4 14W 24 11B20 7 4 10/27/50 41 WESTVILLE 1/11/70 1/11/70 700111 A1 D C * 19
Bowers Richard Alan SGT E4 58E 30 11H20 7 4 10/23/47 5 LONG BEACH 5/12/68 5/12/68 680512 A3 D C * 20
Bowman James Ernest SSGT E6 21W 30 11B40 7 4 1/11/44 36 IRONTON 6/29/69 6/29/69 690628 A2 G C * 25
Boyer Ronald Earnest PFC E3 33W 91 11B10 7 3 6/5/47 14 LENA 2/9/69 2/9/69 690209 A1 G C * 21
Brack Harry Hubert Jr. PFC E3 02W 47 11B10 7 3 12/4/50 17 LEOTI 10/22/71 10/22/71 711022 C1 R C * 20
Bradford Thomas Johnson CPL E3 54E 2 11B10 7 1 6/15/47 23 LINCOLN PARK 5/2/68 5/2/68 680502 A1 H C * 20
Bradley Larry Alan CPL E3 14W 7 11B10 7 4 8/30/47 44 VERHALEN 1/7/70 1/7/70 700107 A1 D C * 22
Bradley William Martin SP4 E4 27E 33 13A10 7 5 11/27/48 33 SYRACUSE 9/30/67 9/30/67 670930 A1 G C * 18
Bragg Claude Edward PFC E3 33W 91 11B10 7 3 8/12/48 41 SPARTANBURG 2/9/69 2/9/69 690209 A1 G C * 20
Brancheau Daniel Allan SP4 E4 02W 2 11E20 7 3 8/18/50 23 NEWPORT 8/26/71 8/26/71 710826 A1 G C * 21
Brandt Fredrick Keith SGT E5 05W 13 11B40 7 4 5/14/49 23 MANISTEE 12/28/70 12/28/70 701228 C2 L C * 21
Branes Eduardo Paul SP4 E4 18E 52 76G20 7 99 10/5/43 33 ELMHURST 4/20/67 4/20/67 670420 C1 C C * 23
Bray Bernard SP4 E4 10W 94 11B20 7 2 8/16/48 33 NEW YORK 5/25/70 5/25/70 700525 A1 H C * 21
Bridgett Paul Edward CPL E3 07W 8 11B10 6 4 12/4/51 21 RIVERDALE 8/26/70 8/26/70 700826 A3 B C * 18
Bright Roy Everett SGT E5 27W 98 11B40 7 4 12/29/47 4 LITTLE ROCK 4/17/69 4/17/69 690417 C2 C C * 21
Brister James Stanley PFC E3 18W 75 11B10 7 3 7/22/51 36 FAIRVIEW 9/12/69 9/12/69 690912 A1 G C * 18
Brock John Harry SGT E5 01W 52 31G40 7 3 9/19/47 43 DYERSBURG 7/7/72 7/7/72 720707 A1 I C * 24
Brockmann Robert James 2LT O1 11E 55 1542 7 99 7/17/43 31 HOBOKEN 10/7/66 10/7/66 661007 A1 D C * 23
Broeffle Ivan Clifford CPL E3 57E 15 11B10 7 1 8/20/46 14 DOWNERS GROVE 5/9/68 5/9/68 680509 A1 G C * 21
Brooks Richard W. III 1LT O1 32E 85 1540 7 4 8/27/43 39 PHILADELPHIA 12/28/67 12/28/67 671228 A1 D C * 24
Brooks Leon Ray SGT E5 36W 32 11B40 7 3 9/26/48 11 MC DONOUGH 12/17/68 12/17/68 681217 A1 G C * 20
Brooks William Roger SFC E7 54E 31 11B40 7 2 2/15/26 4 MORRILTON 5/4/68 5/4/68 680504 A1 H C * 42
Brown Edwin Fay SGT E4 34E 15 11B10 7 4 11/22/45 50 BELOIT 1/10/68 1/10/68 680110 A3 H C * 22
Brown Ronald Lee CPL E3 38E 45 11B10 7 3 8/5/44 47 PORTSMOUTH 2/9/68 2/9/68 680209 A1 H N * 23
Brown Thomas Tad SGT E4 24E 88 11B20 6 18 5/30/43 45 PLAIN CITY 8/7/67 8/7/67 670807 A1 B C * 24
Brown Earnest Wayne PFC E3 54E 2 11B10 7 5 7/22/47 44 RICHLAND 5/2/68 5/2/68 680502 A1 G C * 20
Brown Jimmy Ray CPL E3 57E 15 11B10 7 2 9/28/44 44 CLEBURNE 5/9/68 5/9/68 680509 A1 D C * 23
Brown Harold Milton SSGT E6 22W 17 13B40 7 5 4/22/43 18 MT WASHINGTON 6/11/69 6/11/69 690611 A1 D C * 26
Brown Aubrey Shawn PFC E3 16E 7 * 7 22 8/17/48 10 COCOA 3/3/67 3/3/67 670303 A1 G C * 18
Bruno Roger Lee SGT E5 17E 84 11B40 7 22 3/19/47 49 BECKLEY 4/1/67 4/1/67 670401 A1 H C * 20
Bruns Verlyn Carl CPL E3 14W 25 11B10 7 4 6/14/46 16 WAVERLY 1/11/70 1/11/70 700111 A1 H C * 23
Bukowski David Frederick SP4 E4 25W 96 11B20 7 4 11/10/48 33 WEST ISLIP 5/13/69 5/13/69 690513 A1 D C * 20
Bunn Jerry Arthur 1LT O2 20W 5 1542 7 3 6/24/42 16 MUSCATINE 7/16/69 7/16/69 690716 A1 D C * 27
Burchfield Jimmy Fred SGT E5 29W 91 11B40 7 4 5/8/45 44 WHITEWRIGHT 3/20/69 3/20/69 690320 A1 H C * 23
Burgess Lawrence Dean SGT E5 09W 18 11B40 7 4 12/28/49 17 OTTAWA 6/6/70 6/6/70 700606 A1 D C * 20
Burke Charles Morris SP4 E4 39E 29 11B20 7 3 7/4/42 19 MANDEVILLE 2/14/68 2/14/68 680214 A1 H C * 25
Burke Kevin Gail 1LT O2 38W 14 1542 7 3 11/9/44 16 ANITA 11/20/68 11/20/68 681120 A1 D C * 24
Burkett Gary Lee SP4 E4 12W 3 11D20 7 4 10/25/47 37 MUSKOGEE 3/16/70 3/16/70 700316 C1 R C * 22
Burton Johnny Ray SP4 E4 43E 65 11B20 7 4 9/26/47 25 HATTIESBURG 3/9/68 3/9/68 680309 A1 H N * 20
Bush Pearl SSGT E6 58E 19 13B40 7 3 12/30/37 18 LITTLE 5/11/68 5/11/68 680511 A1 E C * 30
Bustamante Gilberto CPL E3 18W 67 11B10 7 4 3/10/49 10 TAMPA 9/11/69 9/11/69 690911 A1 H C * 20
Butler Lionel Sr. SSGT E6 37E 79 11E40 7 4 8/1/31 48 TACOMA 2/7/68 2/7/68 680207 A1 H N * 36
Butler Dennis Lee CPL E3 05W 26 91B20 7 4 8/31/50 23 MENDON 1/5/71 1/5/71 710105 C2 O C * 20
Byers James Norman SSGT E6 14E 55 11B40 7 22 3/2/42 21 WESTMINSTER 1/20/67 1/20/67 670120 A1 D C * 24
Bylon John Louis SP4 E4 15E 78 91B20 7 22 12/29/46 14 CHICAGO 2/23/67 2/23/67 670223 A1 D C * 20
Bynoe Miguel Antonio PFC E3 02W 19 11B10 7 3 10/3/48 33 JAMAICA 9/17/71 9/17/71 710917 A1 G C * 22
Byrnes Robert Scott 1LT O2 38E 46 1193 7 3 12/16/44 5 CARMICHAEL 2/9/68 2/9/68 680209 A1 H C * 23

[ A-B | C-D |E-G | H-J | K-L | M-N | O-R | S | T-Z | Code | HOME ]